Usage Statistics for www.carolfranz.com

Summary Period: January 2019
Generated 01-Feb-2019 05:29 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 7629
Total Files 5991
Total Pages 6740
Total Visits 2695
Total KBytes 139439
Total Unique Sites 1331
Total Unique URLs 144
Total Unique Referrers 268
Total Unique User Agents 73
. Avg Max
Hits per Hour 10 1595
Hits per Day 246 1690
Files per Day 193 1488
Pages per Day 217 1664
Sites per Day 42 132
Visits per Day 86 144
KBytes per Day 4498 13099
Hits by Response Code
Code 200 - OK 78.53% 5991
Code 206 - Partial Content 0.52% 40
Code 304 - Not Modified 3.08% 235
Code 400 - Bad Request 0.04% 3
Code 403 - Forbidden 2.60% 198
Code 404 - Not Found 15.23% 1162

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 152 1.99% 100 1.67% 114 1.69% 63 2.34% 52 3.91% 5749 4.12%
2 194 2.54% 151 2.52% 169 2.51% 113 4.19% 88 6.61% 6310 4.53%
3 173 2.27% 130 2.17% 144 2.14% 105 3.90% 79 5.94% 5425 3.89%
4 194 2.54% 116 1.94% 154 2.28% 97 3.60% 87 6.54% 4289 3.08%
5 256 3.36% 165 2.75% 201 2.98% 119 4.42% 98 7.36% 5404 3.88%
6 205 2.69% 156 2.60% 182 2.70% 106 3.93% 88 6.61% 5473 3.92%
7 229 3.00% 115 1.92% 168 2.49% 86 3.19% 68 5.11% 4721 3.39%
8 216 2.83% 158 2.64% 187 2.77% 104 3.86% 86 6.46% 6333 4.54%
9 205 2.69% 153 2.55% 175 2.60% 102 3.78% 86 6.46% 6179 4.43%
10 242 3.17% 179 2.99% 209 3.10% 114 4.23% 96 7.21% 6164 4.42%
11 483 6.33% 404 6.74% 456 6.77% 144 5.34% 119 8.94% 8296 5.95%
12 453 5.94% 409 6.83% 431 6.39% 140 5.19% 122 9.17% 6622 4.75%
13 177 2.32% 128 2.14% 144 2.14% 95 3.53% 87 6.54% 3924 2.81%
14 190 2.49% 127 2.12% 153 2.27% 97 3.60% 94 7.06% 4333 3.11%
15 160 2.10% 118 1.97% 142 2.11% 102 3.78% 92 6.91% 4488 3.22%
16 963 12.62% 924 15.42% 924 13.71% 129 4.79% 132 9.92% 8767 6.29%
17 136 1.78% 100 1.67% 122 1.81% 90 3.34% 79 5.94% 1995 1.43%
18 213 2.79% 168 2.80% 180 2.67% 129 4.79% 120 9.02% 2923 2.10%
19 1690 22.15% 1488 24.84% 1664 24.69% 115 4.27% 114 8.56% 13099 9.39%
20 120 1.57% 86 1.44% 92 1.36% 84 3.12% 82 6.16% 2058 1.48%
21 108 1.42% 85 1.42% 90 1.34% 83 3.08% 83 6.24% 2328 1.67%
22 137 1.80% 95 1.59% 102 1.51% 97 3.60% 104 7.81% 3153 2.26%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 71 0.93% 45 0.75% 56 0.83% 48 1.78% 44 3.31% 2918 2.09%
26 91 1.19% 52 0.87% 62 0.92% 58 2.15% 60 4.51% 3764 2.70%
27 126 1.65% 64 1.07% 90 1.34% 75 2.78% 76 5.71% 4257 3.05%
28 76 1.00% 45 0.75% 52 0.77% 40 1.48% 45 3.38% 2230 1.60%
29 123 1.61% 73 1.22% 94 1.39% 56 2.08% 51 3.83% 2610 1.87%
30 110 1.44% 70 1.17% 77 1.14% 48 1.78% 51 3.83% 2906 2.08%
31 136 1.78% 87 1.45% 106 1.57% 58 2.15% 55 4.13% 2723 1.95%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 227 2.98% 5 163 2.72% 5 184 2.73% 191 5911 4.24%
1 6 191 2.50% 4 129 2.15% 4 142 2.11% 163 5038 3.61%
2 5 174 2.28% 3 122 2.04% 4 134 1.99% 148 4602 3.30%
3 5 166 2.18% 3 117 1.95% 4 134 1.99% 134 4143 2.97%
4 6 193 2.53% 4 130 2.17% 5 160 2.37% 161 4981 3.57%
5 7 236 3.09% 4 148 2.47% 5 172 2.55% 224 6929 4.97%
6 6 188 2.46% 4 125 2.09% 5 158 2.34% 138 4282 3.07%
7 5 178 2.33% 4 135 2.25% 4 150 2.23% 158 4889 3.51%
8 6 201 2.63% 4 126 2.10% 5 159 2.36% 157 4852 3.48%
9 34 1064 13.95% 31 973 16.24% 32 1010 14.99% 393 12181 8.74%
10 6 206 2.70% 4 139 2.32% 5 171 2.54% 180 5566 3.99%
11 6 205 2.69% 4 146 2.44% 5 164 2.43% 154 4774 3.42%
12 6 204 2.67% 4 141 2.35% 5 156 2.31% 149 4625 3.32%
13 7 221 2.90% 5 163 2.72% 5 175 2.60% 168 5203 3.73%
14 14 463 6.07% 12 392 6.54% 13 424 6.29% 230 7136 5.12%
15 5 170 2.23% 4 126 2.10% 4 140 2.08% 146 4512 3.24%
16 12 397 5.20% 10 337 5.63% 11 362 5.37% 188 5824 4.18%
17 7 226 2.96% 4 143 2.39% 6 186 2.76% 159 4915 3.53%
18 5 163 2.14% 3 118 1.97% 4 139 2.06% 128 3962 2.84%
19 5 180 2.36% 4 130 2.17% 4 151 2.24% 135 4191 3.01%
20 57 1792 23.49% 50 1573 26.26% 57 1768 26.23% 544 16867 12.10%
21 5 169 2.22% 4 126 2.10% 4 144 2.14% 134 4169 2.99%
22 6 211 2.77% 4 153 2.55% 5 183 2.72% 154 4768 3.42%
23 6 204 2.67% 4 136 2.27% 5 174 2.58% 165 5119 3.67%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 4616 60.51% 34882 25.02% /
2 360 4.72% 32098 23.02% /stats/usage_201809.html
3 243 3.19% 23778 17.05% /stats/usage_201504.html
4 200 2.62% 1961 1.41% /contact.htm
5 101 1.32% 10819 7.76% /stats/usage_201806.html
6 69 0.90% 927 0.66% /Story.htm
7 59 0.77% 6021 4.32% /stats/usage_201811.html
8 48 0.63% 1182 0.85% /schedule.htm
9 38 0.50% 298 0.21% /whitehouse.htm
10 37 0.48% 476 0.34% /Links.htm
11 33 0.43% 219 0.16% /updates.htm
12 32 0.42% 3409 2.44% /stats/usage_201712.html
13 31 0.41% 3263 2.34% /stats/usage_201901.html
14 19 0.25% 1858 1.33% /stats/usage_201808.html
15 17 0.22% 4 0.00% /index_files/filelist.xml
16 12 0.16% 926 0.66% /stats/usage_201812.html
17 9 0.12% 2 0.00% /contact_files/filelist.xml
18 9 0.12% 983 0.71% /stats/usage_201804.html
19 8 0.10% 78 0.06% /stats/
20 7 0.09% 33 0.02% /contact_files/editdata.mso
21 7 0.09% 333 0.24% /stats/usage_201803.html
22 6 0.08% 110 0.08% /stats/usage_201707.html
23 5 0.07% 10 0.01% /contact
24 5 0.07% 204 0.15% /stats/usage_201506.html
25 5 0.07% 0 0.00% /stats/usage_201610.html
26 5 0.07% 108 0.08% /stats/usage_201802.html
27 5 0.07% 2 0.00% /whitehouse_files/filelist.xml
28 4 0.05% 109 0.08% /stats/usage_201704.html
29 4 0.05% 0 0.00% /stats/usage_201711.html
30 4 0.05% 110 0.08% /stats/usage_201801.html

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 4616 60.51% 34882 25.02% /
2 360 4.72% 32098 23.02% /stats/usage_201809.html
3 243 3.19% 23778 17.05% /stats/usage_201504.html
4 101 1.32% 10819 7.76% /stats/usage_201806.html
5 59 0.77% 6021 4.32% /stats/usage_201811.html
6 32 0.42% 3409 2.44% /stats/usage_201712.html
7 31 0.41% 3263 2.34% /stats/usage_201901.html
8 200 2.62% 1961 1.41% /contact.htm
9 19 0.25% 1858 1.33% /stats/usage_201808.html
10 48 0.63% 1182 0.85% /schedule.htm

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 4616 60.51% 1600 61.87% /
2 360 4.72% 295 11.41% /stats/usage_201809.html
3 243 3.19% 232 8.97% /stats/usage_201504.html
4 101 1.32% 68 2.63% /stats/usage_201806.html
5 59 0.77% 57 2.20% /stats/usage_201811.html
6 69 0.90% 40 1.55% /Story.htm
7 200 2.62% 34 1.31% /contact.htm
8 32 0.42% 32 1.24% /stats/usage_201712.html
9 31 0.41% 31 1.20% /stats/usage_201901.html
10 48 0.63% 19 0.73% /schedule.htm

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 4616 60.51% 1731 67.22% /
2 243 3.19% 232 9.01% /stats/usage_201504.html
3 200 2.62% 174 6.76% /contact.htm
4 101 1.32% 67 2.60% /stats/usage_201806.html
5 59 0.77% 58 2.25% /stats/usage_201811.html
6 69 0.90% 41 1.59% /Story.htm
7 31 0.41% 31 1.20% /stats/usage_201901.html
8 48 0.63% 23 0.89% /schedule.htm
9 32 0.42% 23 0.89% /stats/usage_201712.html
10 360 4.72% 23 0.89% /stats/usage_201809.html

Top 30 of 1331 Total Sites
# Hits Files KBytes Visits Hostname
1 645 8.45% 430 7.18% 21935 15.73% 150 5.57% 5.188.210.11
2 188 2.46% 144 2.40% 6092 4.37% 55 2.04% 5.188.210.20
3 178 2.33% 136 2.27% 5768 4.14% 52 1.93% 5.188.210.21
4 135 1.77% 135 2.25% 1024 0.73% 1 0.04% 93.171.242.9
5 124 1.63% 124 2.07% 940 0.67% 2 0.07% 107.13.85.106
6 120 1.57% 120 2.00% 910 0.65% 1 0.04% 37.187.149.234
7 120 1.57% 120 2.00% 910 0.65% 1 0.04% 51.255.198.111
8 117 1.53% 117 1.95% 887 0.64% 1 0.04% 37.59.35.174
9 105 1.38% 26 0.43% 548 0.39% 1 0.04% 93.91.210.140
10 104 1.36% 10 0.17% 494 0.35% 1 0.04% 176.9.192.215
11 98 1.28% 98 1.64% 743 0.53% 1 0.04% 46.39.245.204
12 90 1.18% 90 1.50% 682 0.49% 1 0.04% 52.40.16.252
13 87 1.14% 87 1.45% 660 0.47% 1 0.04% 79.165.200.116
14 87 1.14% 87 1.45% 932 0.67% 4 0.15% 90.63.139.62
15 80 1.05% 80 1.34% 607 0.44% 1 0.04% 178.212.54.230
16 78 1.02% 78 1.30% 8524 6.11% 45 1.67% 151.106.10.22
17 68 0.89% 68 1.14% 516 0.37% 1 0.04% 95.110.229.22
18 67 0.88% 67 1.12% 508 0.36% 1 0.04% 176.107.221.22
19 64 0.84% 64 1.07% 485 0.35% 1 0.04% 213.6.148.150
20 54 0.71% 54 0.90% 409 0.29% 1 0.04% 118.150.167.16
21 53 0.69% 27 0.45% 570 0.41% 15 0.56% 141-8-144-49.spider.yandex.com
22 53 0.69% 53 0.88% 402 0.29% 1 0.04% 197.248.224.242
23 52 0.68% 52 0.87% 394 0.28% 1 0.04% 83.13.205.178
24 51 0.67% 51 0.85% 387 0.28% 1 0.04% 45.64.179.103
25 50 0.66% 38 0.63% 1557 1.12% 14 0.52% 5.188.210.22
26 47 0.62% 47 0.78% 356 0.26% 1 0.04% 140.227.207.166
27 46 0.60% 46 0.77% 349 0.25% 1 0.04% 123.231.251.194
28 45 0.59% 45 0.75% 341 0.24% 1 0.04% 157.230.44.89
29 45 0.59% 45 0.75% 341 0.24% 1 0.04% 182.30.225.32
30 44 0.58% 44 0.73% 334 0.24% 1 0.04% 74.82.22.195

Top 10 of 1331 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 645 8.45% 430 7.18% 21935 15.73% 150 5.57% 5.188.210.11
2 78 1.02% 78 1.30% 8524 6.11% 45 1.67% 151.106.10.22
3 188 2.46% 144 2.40% 6092 4.37% 55 2.04% 5.188.210.20
4 178 2.33% 136 2.27% 5768 4.14% 52 1.93% 5.188.210.21
5 32 0.42% 32 0.53% 3497 2.51% 32 1.19% 5.188.210.26
6 50 0.66% 38 0.63% 1557 1.12% 14 0.52% 5.188.210.22
7 20 0.26% 18 0.30% 1492 1.07% 14 0.52% 5.188.210.19
8 22 0.29% 19 0.32% 1393 1.00% 13 0.48% 5.188.210.23
9 18 0.24% 16 0.27% 1281 0.92% 12 0.45% 5.188.210.24
10 135 1.77% 135 2.25% 1024 0.73% 1 0.04% 93.171.242.9

Top 30 of 268 Total Referrers
# Hits Referrer
1 3035 39.78% - (Direct Request)
2 356 4.67% http://carolfranz.com/
3 336 4.40% http://carolfranz.com/blog/
4 308 4.04% http://kapt.pro
5 299 3.92% http://csgolottery.pro
6 297 3.89% http://uscra.info
7 290 3.80% http://o-m.info
8 286 3.75% http://miluji.info
9 286 3.75% http://takinamitakashi.info
10 270 3.54% http://pankisi.info
11 266 3.49% http://indala.info
12 260 3.41% http://fanfantasy.info
13 24 0.31% http://kuzniachampionow.eu
14 24 0.31% http://olcsorepjegyek.info
15 23 0.30% http://breastfeedingsource.info
16 21 0.28% http://homehdwallpaper.biz
17 20 0.26% http://asport-fsp.eu
18 20 0.26% http://kozmetikus.biz
19 19 0.25% http://nymedtimes.info
20 15 0.20% http://forlap.top
21 15 0.20% http://ihic2016.eu
22 14 0.18% http://meubelzaken.info
23 12 0.16% carolfranz.com/wp-login.php
24 11 0.14% http://burger-imperia.com/
25 9 0.12% http://ihic2016.eu/
26 8 0.10% carolfranz.com/administrator/index.php
27 8 0.10% http://csgolottery.pro/
28 8 0.10% http://fanfantasy.info/
29 8 0.10% http://uscra.info/
30 7 0.09% http://meubelzaken.info/

Top 15 of 73 Total User Agents
# Hits User Agent
1 3174 41.60% Netscape
2 2953 38.71% Microsoft Internet Explorer
3 2932 38.43% MSIE 6.0 (SV1)
4 1150 15.07% Mozilla/5.0 (Windows NT 6.1)
5 650 8.52% Mozilla/5.0 (Windows NT 10.0)
6 502 6.58% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
7 404 5.30% Mozilla/5.0 (Macintosh)
8 395 5.18% Mozilla/5.0 (X11)
9 247 3.24% Mozilla/5.0 (Windows NT 6.3)
10 140 1.84% Baiduspider/2.0 (+http://www.baidu.com/search/spider.html)
11 137 1.80% AhrefsBot/6.1 (+http://ahrefs.com/robot/)
12 123 1.61% Googlebot/2.1 (+http://www.google.com/bot.html)
13 94 1.23% YandexBot/3.0 (+http://yandex.com/bots)
14 84 1.10% Mozilla/5.0 (Linux)
15 75 0.98% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for January 2019

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 5538 72.59% 4609 76.93% 108207 77.60% Unresolved/Unknown
2 1245 16.32% 1023 17.08% 17419 12.49% Commercial (com)
3 330 4.33% 6 0.10% 981 0.70% Czech Republic
4 127 1.66% 114 1.90% 2138 1.53% Network (net)
5 115 1.51% 62 1.03% 4716 3.38% European Union
6 66 0.87% 40 0.67% 1141 0.82% Russian Federation
7 45 0.59% 45 0.75% 625 0.45% Brazil
8 33 0.43% 29 0.48% 337 0.24% Germany
9 25 0.33% 6 0.10% 31 0.02% Non-Profit (org)
10 20 0.26% 20 0.33% 333 0.24% Japan
11 12 0.16% 12 0.20% 264 0.19% Indonesia
12 11 0.14% 11 0.18% 265 0.19% Italy
13 11 0.14% 11 0.18% 265 0.19% Cambodia
14 8 0.10% 7 0.12% 597 0.43% France
15 5 0.07% 5 0.08% 348 0.25% Soviet Union
16 3 0.04% 2 0.03% 193 0.14% Nepal
17 3 0.04% 3 0.05% 113 0.08% Poland
18 3 0.04% 2 0.03% 111 0.08% Ukraine
19 3 0.04% 3 0.05% 295 0.21% South Africa
20 2 0.03% 2 0.03% 197 0.14% Guatemala
21 2 0.03% 2 0.03% 15 0.01% Lithuania
22 2 0.03% 2 0.03% 15 0.01% Luxembourg
23 2 0.03% 2 0.03% 197 0.14% Malaysia
24 2 0.03% 0 0.00% 10 0.01% Romania
25 2 0.03% 1 0.02% 103 0.07% Sweden
26 1 0.01% 1 0.02% 8 0.01% Educational (edu)
27 1 0.01% 1 0.02% 98 0.07% Argentina
28 1 0.01% 1 0.02% 8 0.01% Bangladesh
29 1 0.01% 1 0.02% 98 0.07% Bulgaria
30 1 0.01% 0 0.00% 5 0.00% China


Generated by Webalizer Version 2.23