Usage Statistics for www.carolfranz.com

Summary Period: February 2019
Generated 01-Mar-2019 04:56 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 6713
Total Files 5202
Total Pages 5569
Total Visits 2356
Total KBytes 129435
Total Unique Sites 1708
Total Unique URLs 153
Total Unique Referrers 272
Total Unique User Agents 72
. Avg Max
Hits per Hour 9 1132
Hits per Day 239 1267
Files per Day 185 1199
Pages per Day 198 1223
Sites per Day 61 511
Visits per Day 84 499
KBytes per Day 4623 14185
Hits by Response Code
Code 200 - OK 77.49% 5202
Code 206 - Partial Content 0.48% 32
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 3.34% 224
Code 400 - Bad Request 0.10% 7
Code 403 - Forbidden 0.04% 3
Code 404 - Not Found 18.53% 1244

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 136 2.03% 75 1.44% 105 1.89% 49 2.08% 46 2.69% 2480 1.92%
2 198 2.95% 129 2.48% 157 2.82% 62 2.63% 54 3.16% 4014 3.10%
3 158 2.35% 104 2.00% 127 2.28% 65 2.76% 50 2.93% 4568 3.53%
4 148 2.20% 97 1.86% 115 2.07% 58 2.46% 54 3.16% 3962 3.06%
5 159 2.37% 107 2.06% 124 2.23% 54 2.29% 48 2.81% 4020 3.11%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 148 2.20% 91 1.75% 103 1.85% 53 2.25% 57 3.34% 3457 2.67%
8 220 3.28% 141 2.71% 164 2.94% 74 3.14% 70 4.10% 3789 2.93%
9 121 1.80% 76 1.46% 91 1.63% 47 1.99% 47 2.75% 3436 2.65%
10 159 2.37% 98 1.88% 114 2.05% 54 2.29% 53 3.10% 3350 2.59%
11 159 2.37% 109 2.10% 124 2.23% 82 3.48% 74 4.33% 3408 2.63%
12 1267 18.87% 1199 23.05% 1223 21.96% 273 11.59% 271 15.87% 14185 10.96%
13 94 1.40% 57 1.10% 63 1.13% 52 2.21% 52 3.04% 2821 2.18%
14 130 1.94% 66 1.27% 83 1.49% 57 2.42% 52 3.04% 4526 3.50%
15 177 2.64% 98 1.88% 109 1.96% 77 3.27% 67 3.92% 5408 4.18%
16 156 2.32% 93 1.79% 103 1.85% 72 3.06% 67 3.92% 5142 3.97%
17 169 2.52% 109 2.10% 121 2.17% 84 3.57% 77 4.51% 5277 4.08%
18 141 2.10% 82 1.58% 88 1.58% 46 1.95% 54 3.16% 3532 2.73%
19 128 1.91% 72 1.38% 79 1.42% 58 2.46% 68 3.98% 3736 2.89%
20 145 2.16% 106 2.04% 110 1.98% 70 2.97% 78 4.57% 5854 4.52%
21 125 1.86% 74 1.42% 79 1.42% 49 2.08% 57 3.34% 3829 2.96%
22 125 1.86% 96 1.85% 98 1.76% 63 2.67% 65 3.81% 4999 3.86%
23 154 2.29% 83 1.60% 91 1.63% 57 2.42% 62 3.63% 4066 3.14%
24 107 1.59% 65 1.25% 71 1.27% 45 1.91% 43 2.52% 2515 1.94%
25 113 1.68% 61 1.17% 78 1.40% 62 2.63% 62 3.63% 2526 1.95%
26 1196 17.82% 1146 22.03% 1160 20.83% 499 21.18% 511 29.92% 12863 9.94%
27 508 7.57% 449 8.63% 460 8.26% 155 6.58% 163 9.54% 7448 5.75%
28 372 5.54% 319 6.13% 329 5.91% 41 1.74% 50 2.93% 4225 3.26%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 162 2.41% 3 101 1.94% 4 120 2.15% 115 3231 2.50%
1 5 142 2.12% 3 89 1.71% 3 101 1.81% 118 3314 2.56%
2 5 153 2.28% 3 100 1.92% 4 121 2.17% 123 3451 2.67%
3 5 162 2.41% 4 115 2.21% 4 125 2.24% 186 5206 4.02%
4 4 137 2.04% 3 91 1.75% 3 101 1.81% 107 2989 2.31%
5 7 212 3.16% 4 139 2.67% 5 151 2.71% 230 6448 4.98%
6 6 191 2.85% 4 122 2.35% 5 152 2.73% 153 4274 3.30%
7 5 165 2.46% 4 113 2.17% 4 126 2.26% 130 3626 2.80%
8 5 158 2.35% 3 99 1.90% 4 114 2.05% 156 4355 3.36%
9 5 161 2.40% 3 101 1.94% 4 117 2.10% 151 4224 3.26%
10 8 241 3.59% 5 152 2.92% 6 170 3.05% 182 5087 3.93%
11 6 184 2.74% 4 127 2.44% 4 139 2.50% 180 5027 3.88%
12 45 1273 18.96% 43 1210 23.26% 43 1227 22.03% 517 14466 11.18%
13 6 185 2.76% 4 121 2.33% 4 129 2.32% 168 4707 3.64%
14 7 209 3.11% 4 132 2.54% 5 147 2.64% 158 4415 3.41%
15 6 184 2.74% 4 129 2.48% 5 144 2.59% 175 4888 3.78%
16 47 1333 19.86% 45 1263 24.28% 45 1278 22.95% 557 15597 12.05%
17 7 211 3.14% 5 153 2.94% 5 164 2.94% 211 5908 4.56%
18 7 207 3.08% 5 141 2.71% 5 157 2.82% 197 5503 4.25%
19 8 224 3.34% 5 146 2.81% 5 165 2.96% 177 4963 3.83%
20 7 215 3.20% 5 140 2.69% 5 151 2.71% 180 5054 3.90%
21 10 292 4.35% 7 220 4.23% 8 244 4.38% 206 5778 4.46%
22 5 156 2.32% 3 96 1.85% 3 106 1.90% 108 3035 2.35%
23 5 156 2.32% 3 102 1.96% 4 120 2.15% 139 3888 3.00%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 2860 42.60% 27941 21.59% /stats/
2 764 11.38% 5740 4.43% /
3 246 3.66% 2468 1.91% /contact.htm
4 162 2.41% 15819 12.22% /stats/usage_201504.html
5 143 2.13% 12642 9.77% /stats/usage_201809.html
6 125 1.86% 1886 1.46% /Story.htm
7 115 1.71% 2942 2.27% /schedule.htm
8 112 1.67% 1429 1.10% /Links.htm
9 105 1.56% 729 0.56% /updates.htm
10 102 1.52% 933 0.72% /whitehouse.htm
11 90 1.34% 9167 7.08% /stats/usage_201611.html
12 84 1.25% 9145 7.07% /stats/usage_201807.html
13 39 0.58% 4043 3.12% /stats/usage_201806.html
14 28 0.42% 2965 2.29% /stats/usage_201902.html
15 24 0.36% 2113 1.63% /stats/usage_201811.html
16 23 0.34% 2295 1.77% /stats/usage_201804.html
17 15 0.22% 1539 1.19% /stats/usage_201712.html
18 15 0.22% 1640 1.27% /stats/usage_201808.html
19 12 0.18% 3 0.00% /index_files/filelist.xml
20 9 0.13% 2 0.00% /contact_files/filelist.xml
21 8 0.12% 393 0.30% /stats/usage_201411.html
22 8 0.12% 510 0.39% /stats/usage_201506.html
23 7 0.10% 71 0.05% /contact
24 7 0.10% 33 0.03% /contact_files/editdata.mso
25 7 0.10% 463 0.36% /stats/usage_201812.html
26 7 0.10% 3 0.00% /whitehouse_files/filelist.xml
27 6 0.09% 297 0.23% /stats/usage_201407.html
28 6 0.09% 396 0.31% /stats/usage_201410.html
29 6 0.09% 533 0.41% /stats/usage_201703.html
30 6 0.09% 299 0.23% /stats/usage_201810.html

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 2860 42.60% 27941 21.59% /stats/
2 162 2.41% 15819 12.22% /stats/usage_201504.html
3 143 2.13% 12642 9.77% /stats/usage_201809.html
4 90 1.34% 9167 7.08% /stats/usage_201611.html
5 84 1.25% 9145 7.07% /stats/usage_201807.html
6 764 11.38% 5740 4.43% /
7 39 0.58% 4043 3.12% /stats/usage_201806.html
8 28 0.42% 2965 2.29% /stats/usage_201902.html
9 115 1.71% 2942 2.27% /schedule.htm
10 246 3.66% 2468 1.91% /contact.htm

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 2860 42.60% 777 34.89% /stats/
2 764 11.38% 534 23.98% /
3 162 2.41% 163 7.32% /stats/usage_201504.html
4 143 2.13% 143 6.42% /stats/usage_201809.html
5 90 1.34% 79 3.55% /stats/usage_201611.html
6 84 1.25% 71 3.19% /stats/usage_201807.html
7 39 0.58% 39 1.75% /stats/usage_201806.html
8 125 1.86% 36 1.62% /Story.htm
9 246 3.66% 34 1.53% /contact.htm
10 105 1.56% 32 1.44% /updates.htm

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 2860 42.60% 778 35.12% /stats/
2 764 11.38% 570 25.73% /
3 162 2.41% 164 7.40% /stats/usage_201504.html
4 246 3.66% 135 6.09% /contact.htm
5 90 1.34% 75 3.39% /stats/usage_201611.html
6 84 1.25% 68 3.07% /stats/usage_201807.html
7 125 1.86% 66 2.98% /Story.htm
8 28 0.42% 27 1.22% /stats/usage_201902.html
9 39 0.58% 26 1.17% /stats/usage_201806.html
10 115 1.71% 25 1.13% /schedule.htm

Top 30 of 1708 Total Sites
# Hits Files KBytes Visits Hostname
1 560 8.34% 560 10.77% 5474 4.23% 3 0.13% 31.184.238.248
2 189 2.82% 145 2.79% 7282 5.63% 67 2.84% 5.188.210.20
3 114 1.70% 41 0.79% 4587 3.54% 42 1.78% 216-244-66-237.reverse.wowrack.com
4 104 1.55% 104 2.00% 1016 0.79% 1 0.04% encrypt.mfm-it.co.uk
5 99 1.47% 78 1.50% 5015 3.87% 47 1.99% 5.188.210.19
6 97 1.44% 76 1.46% 4702 3.63% 44 1.87% 5.188.210.23
7 90 1.34% 71 1.36% 4488 3.47% 42 1.78% 5.188.210.21
8 79 1.18% 79 1.52% 772 0.60% 1 0.04% ec2-13-125-74-71.ap-northeast-2.compute.amazonaws.com
9 76 1.13% 76 1.46% 743 0.57% 1 0.04% cpc96788-rdng27-2-0-cust376.15-3.cable.virginm.net
10 65 0.97% 27 0.52% 2609 2.02% 26 1.10% 216.244.66.237
11 63 0.94% 63 1.21% 5158 3.98% 14 0.59% 5.188.210.10
12 62 0.92% 24 0.46% 1016 0.79% 18 0.76% 141-8-144-49.spider.yandex.com
13 54 0.80% 42 0.81% 2086 1.61% 19 0.81% 5.188.210.22
14 50 0.74% 34 0.65% 527 0.41% 6 0.25% 109.182.237.35.bc.googleusercontent.com
15 49 0.73% 40 0.77% 3263 2.52% 31 1.32% 5.188.210.24
16 46 0.69% 46 0.88% 449 0.35% 2 0.08% host-66-82-22-68.hnremote.net
17 40 0.60% 28 0.54% 424 0.33% 4 0.17% 189.49.227.35.bc.googleusercontent.com
18 36 0.54% 36 0.69% 352 0.27% 1 0.04% 79.98.64.18
19 35 0.52% 1 0.02% 170 0.13% 35 1.49% 193.106.30.98
20 34 0.51% 34 0.65% 332 0.26% 1 0.04% 180.179.13.135
21 34 0.51% 34 0.65% 332 0.26% 1 0.04% ec2-34-213-142-50.us-west-2.compute.amazonaws.com
22 32 0.48% 24 0.46% 375 0.29% 2 0.08% 141.165.190.35.bc.googleusercontent.com
23 32 0.48% 24 0.46% 375 0.29% 2 0.08% 69.224.73.34.bc.googleusercontent.com
24 30 0.45% 30 0.58% 293 0.23% 1 0.04% frontend.wilsontechnologies.us
25 29 0.43% 21 0.40% 324 0.25% 2 0.08% 244.145.237.35.bc.googleusercontent.com
26 29 0.43% 29 0.56% 220 0.17% 28 1.19% 52.165.166.139
27 26 0.39% 8 0.15% 339 0.26% 6 0.25% 141.8.144.49
28 22 0.33% 2 0.04% 111 0.09% 1 0.04% 194.93.59.17
29 22 0.33% 22 0.42% 215 0.17% 2 0.08% gw.yano.co.th
30 22 0.33% 22 0.42% 215 0.17% 1 0.04% host-213-153-245-74.reverse.superonline.net

Top 10 of 1708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 189 2.82% 145 2.79% 7282 5.63% 67 2.84% 5.188.210.20
2 560 8.34% 560 10.77% 5474 4.23% 3 0.13% 31.184.238.248
3 63 0.94% 63 1.21% 5158 3.98% 14 0.59% 5.188.210.10
4 99 1.47% 78 1.50% 5015 3.87% 47 1.99% 5.188.210.19
5 97 1.44% 76 1.46% 4702 3.63% 44 1.87% 5.188.210.23
6 114 1.70% 41 0.79% 4587 3.54% 42 1.78% 216-244-66-237.reverse.wowrack.com
7 90 1.34% 71 1.36% 4488 3.47% 42 1.78% 5.188.210.21
8 49 0.73% 40 0.77% 3263 2.52% 31 1.32% 5.188.210.24
9 65 0.97% 27 0.52% 2609 2.02% 26 1.10% 216.244.66.237
10 54 0.80% 42 0.81% 2086 1.61% 19 0.81% 5.188.210.22

Top 30 of 272 Total Referrers
# Hits Referrer
1 2769 41.25% - (Direct Request)
2 292 4.35% https://cryptocurrencythatsuck.com/turboforex/
3 268 3.99% http://top10binary.ru/turboforex.html
4 159 2.37% http://carolfranz.com/
5 134 2.00% http://carolfranz.com/blog/
6 85 1.27% https://onlinecasino.us.org
7 83 1.24% https://online-casino2019.us.org
8 83 1.24% https://slotsonline2019.us.org
9 81 1.21% https://onlinecasino888.us.org
10 81 1.21% https://onlinecasinoplay777.us.org
11 77 1.15% https://onlinecasinousa.us.org
12 75 1.12% https://onlinecasino2018.us.org
13 75 1.12% https://playcasinoslots.us.org
14 72 1.07% https://onlinecasinogamesplay.us.org
15 69 1.03% https://online-casinos.us.org
16 50 0.74% https://usaonlinecasinogames.us.org
17 49 0.73% https://onlinecasinoslotsy.us.org
18 44 0.66% https://onlinecasinobestplay.us.org
19 44 0.66% https://onlinecasinoplay24.us.org
20 43 0.64% https://playonlinecasino.us.org
21 42 0.63% https://onlinecasinoxplay.us.org
22 41 0.61% https://casinoslotsgames.us.org
23 40 0.60% https://onlinecasino777.us.org
24 39 0.58% https://bestonlinecasinogames.us.org
25 39 0.58% https://onlinecasinoplayslots.us.org
26 39 0.58% https://onlinecasinoplayusa.us.org
27 39 0.58% https://onlinecasinoslotsgames.us.org
28 38 0.57% https://casinorealmoney.us
29 38 0.57% https://onlinecasinovegas.us.org
30 38 0.57% https://www.onlinecasinotop.us.org

Top 15 of 72 Total User Agents
# Hits User Agent
1 2224 33.13% Microsoft Internet Explorer
2 2214 32.98% Netscape
3 2178 32.44% MSIE 6.0 (SV1)
4 866 12.90% Mozilla/5.0 (Windows NT 6.1)
5 778 11.59% ZoominfoBot (zoominfobot at zoominfo dot com)
6 664 9.89% Mozilla/5.0 (Windows NT 10.0)
7 405 6.03% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
8 193 2.88% Mozilla/5.0 (X11)
9 179 2.67% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 177 2.64% Mozilla/5.0 (Windows NT 6.3)
11 168 2.50% AhrefsBot/6.1 (+http://ahrefs.com/robot/)
12 149 2.22% Baiduspider/2.0 (+http://www.baidu.com/search/spider.html)
13 121 1.80% Googlebot/2.1 (+http://www.google.com/bot.html)
14 114 1.70% YandexBot/3.0 (+http://yandex.com/bots)
15 77 1.15% Mozilla/5.0 (Macintosh)

Usage by Country for February 2019

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 3365 50.13% 2753 52.92% 77710 60.04% Unresolved/Unknown
2 1929 28.74% 1406 27.03% 34375 26.56% Commercial (com)
3 401 5.97% 380 7.30% 4968 3.84% Network (net)
4 305 4.54% 20 0.38% 932 0.72% Czech Republic
5 110 1.64% 110 2.11% 1066 0.82% United Kingdom
6 68 1.01% 52 1.00% 1695 1.31% European Union
7 55 0.82% 49 0.94% 1390 1.07% Russian Federation
8 44 0.66% 43 0.83% 600 0.46% Brazil
9 36 0.54% 35 0.67% 435 0.34% India
10 36 0.54% 36 0.69% 352 0.27% United States
11 29 0.43% 27 0.52% 262 0.20% Germany
12 25 0.37% 25 0.48% 244 0.19% Thailand
13 23 0.34% 23 0.44% 225 0.17% Mexico
14 22 0.33% 19 0.37% 286 0.22% Italy
15 22 0.33% 21 0.40% 294 0.23% Poland
16 19 0.28% 16 0.31% 322 0.25% Ukraine
17 17 0.25% 17 0.33% 255 0.20% Colombia
18 17 0.25% 15 0.29% 590 0.46% France
19 12 0.18% 12 0.23% 117 0.09% Romania
20 9 0.13% 9 0.17% 83 0.06% Non-Profit (org)
21 9 0.13% 8 0.15% 246 0.19% China
22 9 0.13% 9 0.17% 265 0.20% Indonesia
23 9 0.13% 9 0.17% 68 0.05% Sweden
24 8 0.12% 8 0.15% 78 0.06% Singapore
25 8 0.12% 8 0.15% 478 0.37% Soviet Union
26 7 0.10% 7 0.13% 157 0.12% Argentina
27 7 0.10% 7 0.13% 68 0.05% Cyprus
28 6 0.09% 6 0.12% 59 0.05% Address Routing (arpa)
29 6 0.09% 6 0.12% 59 0.05% Ecuador
30 6 0.09% 6 0.12% 59 0.05% Guatemala


Generated by Webalizer Version 2.23