Usage Statistics for www.carolfranz.com

Summary Period: March 2019
Generated 08-Mar-2019 05:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 2753
Total Files 2416
Total Pages 2509
Total Visits 366
Total KBytes 35600
Total Unique Sites 300
Total Unique URLs 75
Total Unique Referrers 82
Total Unique User Agents 42
. Avg Max
Hits per Hour 16 93
Hits per Day 393 586
Files per Day 345 548
Pages per Day 358 561
Sites per Day 42 77
Visits per Day 52 68
KBytes per Day 5086 6992
Hits by Response Code
Code 200 - OK 87.76% 2416
Code 206 - Partial Content 0.29% 8
Code 301 - Moved Permanently 0.04% 1
Code 304 - Not Modified 2.00% 55
Code 403 - Forbidden 0.18% 5
Code 404 - Not Found 9.73% 268

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 335 12.17% 305 12.62% 320 12.75% 46 12.57% 42 14.00% 4274 12.00%
2 176 6.39% 126 5.22% 137 5.46% 54 14.75% 57 19.00% 3115 8.75%
3 92 3.34% 51 2.11% 60 2.39% 45 12.30% 49 16.33% 2539 7.13%
4 436 15.84% 361 14.94% 372 14.83% 68 18.58% 77 25.67% 5857 16.45%
5 581 21.10% 526 21.77% 548 21.84% 55 15.03% 51 17.00% 6310 17.73%
6 547 19.87% 499 20.65% 511 20.37% 53 14.48% 58 19.33% 6513 18.30%
7 586 21.29% 548 22.68% 561 22.36% 48 13.11% 49 16.33% 6992 19.64%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 117 4.25% 15 111 4.59% 15 111 4.42% 147 1032 2.90%
1 18 129 4.69% 16 113 4.68% 16 116 4.62% 183 1282 3.60%
2 19 136 4.94% 18 126 5.22% 18 129 5.14% 251 1754 4.93%
3 28 198 7.19% 25 177 7.33% 26 186 7.41% 321 2246 6.31%
4 15 106 3.85% 13 93 3.85% 14 98 3.91% 229 1605 4.51%
5 15 106 3.85% 13 94 3.89% 13 95 3.79% 248 1739 4.89%
6 12 87 3.16% 9 66 2.73% 10 74 2.95% 142 993 2.79%
7 18 127 4.61% 15 106 4.39% 15 109 4.34% 267 1871 5.26%
8 15 105 3.81% 13 95 3.93% 13 97 3.87% 147 1027 2.88%
9 17 122 4.43% 15 109 4.51% 16 116 4.62% 202 1412 3.97%
10 19 133 4.83% 16 113 4.68% 16 116 4.62% 226 1583 4.45%
11 18 131 4.76% 16 112 4.64% 17 122 4.86% 228 1599 4.49%
12 14 102 3.71% 13 92 3.81% 13 96 3.83% 224 1566 4.40%
13 15 105 3.81% 14 102 4.22% 14 103 4.11% 275 1924 5.40%
14 12 84 3.05% 11 81 3.35% 11 83 3.31% 153 1069 3.00%
15 16 116 4.21% 14 102 4.22% 14 104 4.15% 182 1271 3.57%
16 15 106 3.85% 14 100 4.14% 14 101 4.03% 289 2026 5.69%
17 14 99 3.60% 12 86 3.56% 12 87 3.47% 159 1110 3.12%
18 14 98 3.56% 11 82 3.39% 12 85 3.39% 197 1381 3.88%
19 14 102 3.71% 11 83 3.44% 12 90 3.59% 232 1627 4.57%
20 12 87 3.16% 10 75 3.10% 11 78 3.11% 174 1218 3.42%
21 16 112 4.07% 12 87 3.60% 13 92 3.67% 194 1355 3.81%
22 18 126 4.58% 15 105 4.35% 15 111 4.42% 239 1676 4.71%
23 17 119 4.32% 15 106 4.39% 15 110 4.38% 177 1236 3.47%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 1574 57.17% 15379 43.20% /stats/
2 549 19.94% 4118 11.57% /
3 60 2.18% 5797 16.28% /stats/usage_201504.html
4 33 1.20% 335 0.94% /contact.htm
5 31 1.13% 513 1.44% /Story.htm
6 31 1.13% 240 0.68% /whitehouse.htm
7 30 1.09% 384 1.08% /Links.htm
8 29 1.05% 205 0.58% /updates.htm
9 27 0.98% 715 2.01% /schedule.htm
10 14 0.51% 1530 4.30% /stats/usage_201806.html
11 13 0.47% 1420 3.99% /stats/usage_201804.html
12 7 0.25% 656 1.84% /stats/usage_201808.html
13 6 0.22% 526 1.48% /stats/usage_201903.html
14 4 0.15% 359 1.01% /stats/usage_201809.html
15 2 0.07% 1 0.00% /index_files/filelist.xml
16 2 0.07% 206 0.58% /stats/usage_201611.html
17 2 0.07% 213 0.60% /stats/usage_201703.html
18 2 0.07% 110 0.31% /stats/usage_201712.html
19 2 0.07% 0 0.00% /stats/usage_201801.html
20 2 0.07% 222 0.62% /stats/usage_201803.html
21 1 0.04% 5 0.01% /contact_files/editdata.mso
22 1 0.04% 0 0.00% /contact_files/filelist.xml
23 1 0.04% 0 0.00% /stats/usage_201410.html
24 1 0.04% 98 0.28% /stats/usage_201411.html
25 1 0.04% 98 0.28% /stats/usage_201412.html
26 1 0.04% 99 0.28% /stats/usage_201503.html
27 1 0.04% 0 0.00% /stats/usage_201512.html
28 1 0.04% 0 0.00% /stats/usage_201602.html
29 1 0.04% 0 0.00% /stats/usage_201603.html
30 1 0.04% 0 0.00% /stats/usage_201609.html

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 1574 57.17% 15379 43.20% /stats/
2 60 2.18% 5797 16.28% /stats/usage_201504.html
3 549 19.94% 4118 11.57% /
4 14 0.51% 1530 4.30% /stats/usage_201806.html
5 13 0.47% 1420 3.99% /stats/usage_201804.html
6 27 0.98% 715 2.01% /schedule.htm
7 7 0.25% 656 1.84% /stats/usage_201808.html
8 6 0.22% 526 1.48% /stats/usage_201903.html
9 31 1.13% 513 1.44% /Story.htm
10 30 1.09% 384 1.08% /Links.htm

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 549 19.94% 145 45.31% /
2 60 2.18% 59 18.44% /stats/usage_201504.html
3 13 0.47% 13 4.06% /stats/usage_201804.html
4 14 0.51% 13 4.06% /stats/usage_201806.html
5 29 1.05% 13 4.06% /updates.htm
6 31 1.13% 9 2.81% /Story.htm
7 31 1.13% 8 2.50% /whitehouse.htm
8 1574 57.17% 7 2.19% /stats/
9 7 0.25% 7 2.19% /stats/usage_201808.html
10 6 0.22% 6 1.88% /stats/usage_201903.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 549 19.94% 143 45.40% /
2 60 2.18% 59 18.73% /stats/usage_201504.html
3 31 1.13% 16 5.08% /Story.htm
4 13 0.47% 13 4.13% /stats/usage_201804.html
5 14 0.51% 10 3.17% /stats/usage_201806.html
6 31 1.13% 10 3.17% /whitehouse.htm
7 33 1.20% 8 2.54% /contact.htm
8 30 1.09% 6 1.90% /Links.htm
9 1574 57.17% 6 1.90% /stats/
10 6 0.22% 6 1.90% /stats/usage_201903.html

Top 30 of 300 Total Sites
# Hits Files KBytes Visits Hostname
1 1573 57.14% 1573 65.11% 15369 43.17% 7 1.91% 31.184.238.248
2 374 13.59% 374 15.48% 2836 7.97% 2 0.55% hn.kd.ny.adsl
3 36 1.31% 26 1.08% 399 1.12% 3 0.82% 26.84.231.35.bc.googleusercontent.com
4 25 0.91% 18 0.75% 280 0.79% 2 0.55% 35.227.121.5
5 21 0.76% 15 0.62% 227 0.64% 2 0.55% 104.196.97.30
6 18 0.65% 18 0.75% 136 0.38% 6 1.64% 125.77.23.3
7 18 0.65% 16 0.66% 208 0.58% 1 0.27% pot5.webmeup.com
8 16 0.58% 12 0.50% 187 0.53% 1 0.27% 141.165.190.35.bc.googleusercontent.com
9 16 0.58% 12 0.50% 187 0.53% 1 0.27% 168.191.243.35.bc.googleusercontent.com
10 16 0.58% 12 0.50% 187 0.53% 1 0.27% 35.229.23.57
11 16 0.58% 12 0.50% 187 0.53% 1 0.27% 35.243.191.168
12 16 0.58% 16 0.66% 121 0.34% 12 3.28% 52.165.150.117
13 16 0.58% 8 0.33% 138 0.39% 3 0.82% ninja-crawler21.webmeup.com
14 13 0.47% 13 0.54% 99 0.28% 13 3.55% 52.165.166.139
15 12 0.44% 1 0.04% 60 0.17% 4 1.09% 120.92.42.46
16 12 0.44% 3 0.12% 51 0.14% 3 0.82% 141-8-144-49.spider.yandex.com
17 12 0.44% 6 0.25% 108 0.30% 6 1.64% 17.58.96.84
18 12 0.44% 7 0.29% 116 0.32% 1 0.27% ec2-34-216-55-80.us-west-2.compute.amazonaws.com
19 10 0.36% 0 0.00% 48 0.13% 10 2.73% 193.106.30.98
20 10 0.36% 7 0.29% 67 0.19% 1 0.27% 80.ip-144-217-80.net
21 9 0.33% 0 0.00% 42 0.12% 5 1.37% 120.92.90.154
22 9 0.33% 9 0.37% 983 2.76% 9 2.46% 178-137-165-122.broadband.kyivstar.net
23 9 0.33% 8 0.33% 104 0.29% 1 0.27% 37.187.56.47
24 9 0.33% 7 0.29% 94 0.26% 1 0.27% 66.160.140.188
25 9 0.33% 8 0.33% 104 0.29% 1 0.27% static.55.174.46.78.clients.your-server.de
26 7 0.25% 7 0.29% 765 2.15% 7 1.91% 5.188.210.26
27 7 0.25% 0 0.00% 19 0.05% 1 0.27% fulltextrobot-77-75-78-162.seznam.cz
28 6 0.22% 3 0.12% 30 0.08% 2 0.55% 141.8.144.49
29 6 0.22% 2 0.08% 15 0.04% 6 1.64% 66.249.69.127
30 6 0.22% 0 0.00% 14 0.04% 1 0.27% fulltextrobot-77-75-76-162.seznam.cz

Top 10 of 300 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1573 57.14% 1573 65.11% 15369 43.17% 7 1.91% 31.184.238.248
2 374 13.59% 374 15.48% 2836 7.97% 2 0.55% hn.kd.ny.adsl
3 9 0.33% 9 0.37% 983 2.76% 9 2.46% 178-137-165-122.broadband.kyivstar.net
4 7 0.25% 7 0.29% 765 2.15% 7 1.91% 5.188.210.26
5 36 1.31% 26 1.08% 399 1.12% 3 0.82% 26.84.231.35.bc.googleusercontent.com
6 3 0.11% 3 0.12% 328 0.92% 3 0.82% 178.137.165.122
7 3 0.11% 3 0.12% 289 0.81% 3 0.82% 46.229.169.66
8 25 0.91% 18 0.75% 280 0.79% 2 0.55% 35.227.121.5
9 4 0.15% 4 0.17% 239 0.67% 1 0.27% 5.3.210.45
10 21 0.76% 15 0.62% 227 0.64% 2 0.55% 104.196.97.30

Top 30 of 82 Total Referrers
# Hits Referrer
1 801 29.10% https://cryptocurrencythatsuck.com/turboforex/
2 772 28.04% http://top10binary.ru/turboforex.html
3 682 24.77% - (Direct Request)
4 191 6.94% http://carolfranz.com/
5 5 0.18% https://style-tech.ru/
6 3 0.11% https://style-tech.ru
7 2 0.07% http://carolfranz.com/e/incs/fckeditor/editor/dialog/fck_image.html
8 2 0.07% http://carolfranz.com/wp-login.php
9 2 0.07% http://stikeri.ru
10 2 0.07% http://stikeri.ru/
11 2 0.07% https://aliard.com
12 2 0.07% https://nkgarant.ru/
13 2 0.07% https://ouin.ru/
14 2 0.07% https://vk.com/dezinfekciyakrasnoyarsk
15 2 0.07% https://www.cashadvanceintheusa.com/VA
16 2 0.07% https://www.google.com/
17 1 0.04% http://badinstallmentonline.com/
18 1 0.04% http://carolfranz.com
19 1 0.04% http://carolfranz.com/Links.htm
20 1 0.04% http://carolfranz.com/Story.htm
21 1 0.04% http://carolfranz.com/career
22 1 0.04% http://carolfranz.com/index.php
23 1 0.04% http://carolfranz.com/install.php
24 1 0.04% http://carolfranz.com/openings
25 1 0.04% http://carolfranz.com/schedule.htm
26 1 0.04% http://carolfranz.com/updates.htm
27 1 0.04% http://carolfranz.com/whitehouse.htm
28 1 0.04% http://carolfranz.com/wp-content/themes/headway-16/style.css
29 1 0.04% http://carolfranz.com/wp-content/themes/headway-161/style.css
30 1 0.04% http://carolfranz.com/wp-content/themes/headway-162/style.css

Top 15 of 42 Total User Agents
# Hits User Agent
1 2229 80.97% Netscape
2 1135 41.23% Mozilla/5.0 (Windows NT 6.1)
3 670 24.34% Mozilla/5.0 (Windows NT 10.0)
4 233 8.46% Mozilla/5.0 (Windows NT 6.3)
5 178 6.47% ZoominfoBot (zoominfobot at zoominfo dot com)
6 106 3.85% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
7 64 2.32% Mozilla/5.0 (Macintosh)
8 44 1.60% Baiduspider/2.0 (+http://www.baidu.com/search/spider.html)
9 36 1.31% Mozilla/5.0 (Windows NT 5.1)
10 34 1.24% BLEXBot/1.0 (+http://webmeup-crawler.com/)
11 33 1.20% Mozilla/5.0 (Windows NT 6.2)
12 29 1.05% Googlebot/2.1 (+http://www.google.com/bot.html)
13 24 0.87% Mozilla/5.0 (Linux)
14 24 0.87% YandexBot/3.0 (+http://yandex.com/bots)
15 19 0.69% Mozilla/5.0 (X11)

Usage by Country for March 2019

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 2391 86.85% 2229 92.26% 28540 80.17% Unresolved/Unknown
2 231 8.39% 149 6.17% 4321 12.14% Commercial (com)
3 81 2.94% 4 0.17% 227 0.64% Czech Republic
4 25 0.91% 21 0.87% 1371 3.85% Network (net)
5 13 0.47% 10 0.41% 134 0.38% Germany
6 2 0.07% 2 0.08% 197 0.55% Brazil
7 2 0.07% 2 0.08% 106 0.30% Russian Federation
8 1 0.04% 1 0.04% 98 0.28% France
9 1 0.04% 1 0.04% 109 0.31% Indonesia
10 1 0.04% 1 0.04% 98 0.28% India
11 1 0.04% 1 0.04% 98 0.28% Japan
12 1 0.04% 1 0.04% 98 0.28% Mexico
13 1 0.04% 1 0.04% 98 0.28% Nepal
14 1 0.04% 0 0.00% 5 0.01% Romania
15 1 0.04% 1 0.04% 98 0.28% Turkey


Generated by Webalizer Version 2.23