Usage Statistics for www.carolfranz.com

Summary Period: October 2019
Generated 01-Nov-2019 05:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 12170
Total Files 9724
Total Pages 11013
Total Visits 1988
Total KBytes 295362
Total Unique Sites 785
Total Unique URLs 182
Total Unique Referrers 350
Total Unique User Agents 51
. Avg Max
Hits per Hour 16 474
Hits per Day 392 993
Files per Day 313 656
Pages per Day 355 961
Sites per Day 25 65
Visits per Day 64 97
KBytes per Day 9528 23338
Hits by Response Code
Code 200 - OK 79.90% 9724
Code 304 - Not Modified 1.87% 227
Code 403 - Forbidden 9.32% 1134
Code 404 - Not Found 8.92% 1085

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 694 5.70% 656 6.75% 661 6.00% 71 3.57% 49 6.24% 11927 4.04%
2 204 1.68% 147 1.51% 152 1.38% 71 3.57% 56 7.13% 7354 2.49%
3 250 2.05% 186 1.91% 225 2.04% 87 4.38% 51 6.50% 11631 3.94%
4 181 1.49% 135 1.39% 144 1.31% 71 3.57% 49 6.24% 6904 2.34%
5 259 2.13% 171 1.76% 230 2.09% 97 4.88% 48 6.11% 11355 3.84%
6 312 2.56% 129 1.33% 274 2.49% 47 2.36% 46 5.86% 10362 3.51%
7 220 1.81% 68 0.70% 178 1.62% 24 1.21% 38 4.84% 3919 1.33%
8 993 8.16% 572 5.88% 961 8.73% 72 3.62% 65 8.28% 23338 7.90%
9 395 3.25% 356 3.66% 356 3.23% 47 2.36% 43 5.48% 6292 2.13%
10 696 5.72% 495 5.09% 665 6.04% 53 2.67% 57 7.26% 8121 2.75%
11 455 3.74% 403 4.14% 404 3.67% 37 1.86% 43 5.48% 4924 1.67%
12 397 3.26% 322 3.31% 383 3.48% 33 1.66% 32 4.08% 6257 2.12%
13 209 1.72% 128 1.32% 166 1.51% 58 2.92% 48 6.11% 11249 3.81%
14 526 4.32% 499 5.13% 502 4.56% 63 3.17% 44 5.61% 11387 3.86%
15 570 4.68% 532 5.47% 536 4.87% 66 3.32% 42 5.35% 10831 3.67%
16 252 2.07% 134 1.38% 159 1.44% 60 3.02% 45 5.73% 10801 3.66%
17 138 1.13% 102 1.05% 106 0.96% 48 2.41% 47 5.99% 4882 1.65%
18 221 1.82% 150 1.54% 174 1.58% 60 3.02% 43 5.48% 6798 2.30%
19 163 1.34% 125 1.29% 138 1.25% 72 3.62% 42 5.35% 7177 2.43%
20 571 4.69% 481 4.95% 525 4.77% 45 2.26% 39 4.97% 11019 3.73%
21 244 2.00% 158 1.62% 173 1.57% 92 4.63% 63 8.03% 8865 3.00%
22 191 1.57% 139 1.43% 155 1.41% 89 4.48% 48 6.11% 8465 2.87%
23 208 1.71% 139 1.43% 176 1.60% 77 3.87% 43 5.48% 9337 3.16%
24 152 1.25% 125 1.29% 129 1.17% 63 3.17% 39 4.97% 7497 2.54%
25 516 4.24% 478 4.92% 483 4.39% 59 2.97% 45 5.73% 10022 3.39%
26 384 3.16% 344 3.54% 358 3.25% 83 4.18% 34 4.33% 10117 3.43%
27 572 4.70% 507 5.21% 521 4.73% 57 2.87% 45 5.73% 10738 3.64%
28 661 5.43% 631 6.49% 637 5.78% 72 3.62% 36 4.59% 12659 4.29%
29 546 4.49% 504 5.18% 520 4.72% 94 4.73% 48 6.11% 14396 4.87%
30 474 3.89% 406 4.18% 417 3.79% 59 2.97% 45 5.73% 7552 2.56%
31 516 4.24% 502 5.16% 505 4.59% 62 3.12% 40 5.10% 9183 3.11%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 275 2.26% 7 228 2.34% 7 245 2.22% 254 7886 2.67%
1 11 350 2.88% 8 249 2.56% 10 319 2.90% 299 9260 3.14%
2 13 430 3.53% 11 344 3.54% 12 374 3.40% 531 16456 5.57%
3 11 354 2.91% 10 321 3.30% 10 326 2.96% 304 9432 3.19%
4 13 420 3.45% 12 373 3.84% 12 384 3.49% 274 8507 2.88%
5 17 535 4.40% 14 464 4.77% 16 501 4.55% 304 9422 3.19%
6 26 806 6.62% 19 591 6.08% 24 762 6.92% 457 14158 4.79%
7 20 624 5.13% 19 590 6.07% 19 595 5.40% 394 12221 4.14%
8 21 661 5.43% 19 608 6.25% 19 616 5.59% 366 11343 3.84%
9 19 616 5.06% 18 561 5.77% 18 570 5.18% 417 12915 4.37%
10 20 644 5.29% 17 530 5.45% 18 580 5.27% 439 13605 4.61%
11 17 539 4.43% 15 489 5.03% 15 494 4.49% 327 10132 3.43%
12 18 559 4.59% 15 488 5.02% 16 498 4.52% 312 9682 3.28%
13 21 673 5.53% 16 512 5.27% 18 568 5.16% 543 16830 5.70%
14 16 526 4.32% 15 477 4.91% 15 485 4.40% 404 12512 4.24%
15 18 558 4.59% 16 520 5.35% 16 525 4.77% 521 16159 5.47%
16 28 872 7.17% 19 603 6.20% 26 817 7.42% 651 20179 6.83%
17 29 904 7.43% 15 482 4.96% 27 858 7.79% 661 20478 6.93%
18 10 328 2.70% 8 254 2.61% 9 294 2.67% 368 11397 3.86%
19 9 302 2.48% 7 235 2.42% 7 246 2.23% 373 11578 3.92%
20 9 279 2.29% 6 209 2.15% 6 200 1.82% 380 11778 3.99%
21 8 259 2.13% 6 200 2.06% 6 202 1.83% 334 10352 3.51%
22 13 414 3.40% 6 208 2.14% 11 357 3.24% 353 10948 3.71%
23 7 242 1.99% 6 188 1.93% 6 197 1.79% 262 8133 2.75%

Top 30 of 182 Total URLs
# Hits KBytes URL
1 6316 51.90% 47849 16.20% /
2 767 6.30% 7761 2.63% /contact.htm
3 655 5.38% 64160 21.72% /stats/usage_201504.html
4 492 4.04% 49282 16.69% /stats/usage_201910.html
5 305 2.51% 33111 11.21% /stats/usage_201806.html
6 133 1.09% 11835 4.01% /stats/usage_201809.html
7 123 1.01% 1601 0.54% /Links.htm
8 118 0.97% 3162 1.07% /schedule.htm
9 115 0.94% 1870 0.63% /Story.htm
10 114 0.94% 800 0.27% /updates.htm
11 114 0.94% 1086 0.37% /whitehouse.htm
12 60 0.49% 6390 2.16% /stats/usage_201807.html
13 59 0.48% 6161 2.09% /stats/usage_201802.html
14 58 0.48% 6303 2.13% /stats/usage_201805.html
15 55 0.45% 6010 2.03% /stats/usage_201804.html
16 15 0.12% 1421 0.48% /stats/usage_201808.html
17 10 0.08% 927 0.31% /stats/usage_201611.html
18 8 0.07% 3 0.00% /whitehouse_files/filelist.xml
19 7 0.06% 2 0.00% /index_files/filelist.xml
20 6 0.05% 2 0.00% /contact_files/filelist.xml
21 5 0.04% 48 0.02% /stats/
22 4 0.03% 204 0.07% /stats/usage_201506.html
23 4 0.03% 212 0.07% /stats/usage_201602.html
24 4 0.03% 213 0.07% /stats/usage_201703.html
25 4 0.03% 220 0.07% /stats/usage_201707.html
26 4 0.03% 221 0.07% /stats/usage_201710.html
27 4 0.03% 220 0.07% /stats/usage_201801.html
28 4 0.03% 222 0.08% /stats/usage_201803.html
29 3 0.02% 98 0.03% /stats/usage_201406.html
30 3 0.02% 198 0.07% /stats/usage_201407.html

Top 10 of 182 Total URLs By KBytes
# Hits KBytes URL
1 655 5.38% 64160 21.72% /stats/usage_201504.html
2 492 4.04% 49282 16.69% /stats/usage_201910.html
3 6316 51.90% 47849 16.20% /
4 305 2.51% 33111 11.21% /stats/usage_201806.html
5 133 1.09% 11835 4.01% /stats/usage_201809.html
6 767 6.30% 7761 2.63% /contact.htm
7 60 0.49% 6390 2.16% /stats/usage_201807.html
8 58 0.48% 6303 2.13% /stats/usage_201805.html
9 59 0.48% 6161 2.09% /stats/usage_201802.html
10 55 0.45% 6010 2.03% /stats/usage_201804.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 655 5.38% 506 26.35% /stats/usage_201504.html
2 6316 51.90% 459 23.91% /
3 305 2.51% 267 13.91% /stats/usage_201806.html
4 492 4.04% 136 7.08% /stats/usage_201910.html
5 133 1.09% 112 5.83% /stats/usage_201809.html
6 114 0.94% 54 2.81% /updates.htm
7 60 0.49% 46 2.40% /stats/usage_201807.html
8 58 0.48% 44 2.29% /stats/usage_201805.html
9 59 0.48% 43 2.24% /stats/usage_201802.html
10 55 0.45% 40 2.08% /stats/usage_201804.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 767 6.30% 561 29.36% /contact.htm
2 655 5.38% 507 26.53% /stats/usage_201504.html
3 6316 51.90% 444 23.23% /
4 492 4.04% 135 7.06% /stats/usage_201910.html
5 115 0.94% 56 2.93% /Story.htm
6 118 0.97% 13 0.68% /schedule.htm
7 123 1.01% 12 0.63% /Links.htm
8 10 0.08% 10 0.52% /stats/usage_201611.html
9 114 0.94% 10 0.52% /whitehouse.htm
10 60 0.49% 8 0.42% /stats/usage_201807.html

Top 30 of 785 Total Sites
# Hits Files KBytes Visits Hostname
1 3211 26.38% 3211 33.02% 24349 8.24% 12 0.60% 128-72-27-56.broadband.corbina.ru
2 2483 20.40% 2483 25.53% 18829 6.37% 8 0.40% 128-72-26-94.broadband.corbina.ru
3 1190 9.78% 202 2.08% 24387 8.26% 16 0.80% vm295072.had.su
4 496 4.08% 372 3.83% 13911 4.71% 105 5.28% 5.188.210.23
5 478 3.93% 478 4.92% 28502 9.65% 182 9.15% 5.188.210.79
6 125 1.03% 52 0.53% 3384 1.15% 36 1.81% 141-8-144-49.spider.yandex.com
7 124 1.02% 38 0.39% 3927 1.33% 2 0.10% 185.231.68.32
8 122 1.00% 122 1.25% 11987 4.06% 86 4.33% 5.8.45.2
9 107 0.88% 107 1.10% 10513 3.56% 74 3.72% 185.14.193.2
10 105 0.86% 105 1.08% 10317 3.49% 73 3.67% 5.8.47.2
11 94 0.77% 22 0.23% 3477 1.18% 1 0.05% rrcs-24-213-190-190.nys.biz.rr.com
12 69 0.57% 69 0.71% 523 0.18% 69 3.47% 40.86.101.33
13 52 0.43% 38 0.39% 587 0.20% 4 0.20% 219.12.185.35.bc.googleusercontent.com
14 52 0.43% 38 0.39% 587 0.20% 4 0.20% 251.153.231.35.bc.googleusercontent.com
15 50 0.41% 50 0.51% 2986 1.01% 21 1.06% 5.188.210.242
16 48 0.39% 48 0.49% 2866 0.97% 22 1.11% 5.188.210.10
17 48 0.39% 48 0.49% 2866 0.97% 22 1.11% 5.188.210.57
18 48 0.39% 48 0.49% 2866 0.97% 23 1.16% 5.188.210.8
19 44 0.36% 44 0.45% 2628 0.89% 19 0.96% 5.188.210.36
20 42 0.35% 42 0.43% 4127 1.40% 32 1.61% 5.8.46.2
21 38 0.31% 38 0.39% 2269 0.77% 19 0.96% 5.188.210.61
22 34 0.28% 32 0.33% 407 0.14% 2 0.10% pot5.webmeup.com
23 32 0.26% 24 0.25% 375 0.13% 2 0.10% 19.226.73.34.bc.googleusercontent.com
24 32 0.26% 32 0.33% 1911 0.65% 15 0.75% 5.188.210.56
25 31 0.25% 31 0.32% 3046 1.03% 23 1.16% 95.181.217.2
26 30 0.25% 30 0.31% 3273 1.11% 10 0.50% 5.188.210.3
27 30 0.25% 22 0.23% 1878 0.64% 21 1.06% 93-158-161-129.spider.yandex.com
28 28 0.23% 28 0.29% 1672 0.57% 14 0.70% 5.188.210.58
29 26 0.21% 25 0.26% 2946 1.00% 2 0.10% 185.212.171.144
30 26 0.21% 26 0.27% 9202 3.12% 0 0.00% cpe-67-255-12-185.twcny.res.rr.com

Top 10 of 785 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 478 3.93% 478 4.92% 28502 9.65% 182 9.15% 5.188.210.79
2 1190 9.78% 202 2.08% 24387 8.26% 16 0.80% vm295072.had.su
3 3211 26.38% 3211 33.02% 24349 8.24% 12 0.60% 128-72-27-56.broadband.corbina.ru
4 2483 20.40% 2483 25.53% 18829 6.37% 8 0.40% 128-72-26-94.broadband.corbina.ru
5 496 4.08% 372 3.83% 13911 4.71% 105 5.28% 5.188.210.23
6 122 1.00% 122 1.25% 11987 4.06% 86 4.33% 5.8.45.2
7 107 0.88% 107 1.10% 10513 3.56% 74 3.72% 185.14.193.2
8 105 0.86% 105 1.08% 10317 3.49% 73 3.67% 5.8.47.2
9 26 0.21% 26 0.27% 9202 3.12% 0 0.00% cpe-67-255-12-185.twcny.res.rr.com
10 42 0.35% 42 0.43% 4127 1.40% 32 1.61% 5.8.46.2

Top 30 of 350 Total Referrers
# Hits Referrer
1 3557 29.23% https://www.kabvgroup.ru/
2 2657 21.83% - (Direct Request)
3 2137 17.56% https://www.soska.site/
4 418 3.43% http://rectoralo.home.blog
5 202 1.66% http://searchprofanren.home.blog
6 158 1.30% http://carolfranz.com/
7 156 1.28% http://kerslinksanf1972.wordpress.com
8 131 1.08% http://carolfranz.com/blog/
9 131 1.08% http://nencharcgat14.wordpress.com
10 75 0.62% http://muzzneeds59ver.home.blog
11 70 0.58% http://games.espn.com/lm-app/lm/
12 69 0.57% http://coakanava.home.blog
13 68 0.56% http://naifranig1986.wordpress.com
14 67 0.55% http://cessmoonri40.wordpress.com
15 60 0.49% http://degjuncme1965.wordpress.com
16 59 0.48% http://gesspifer47.home.blog
17 54 0.44% http://ciecaver27.wordpress.com
18 31 0.25% http://tadalafiltab.com/
19 27 0.22% http://mascstachmoukh1975.wordpress.com
20 22 0.18% https://hydra-info.ru/
21 19 0.16% https://hydra-forum.biz/
22 18 0.15% https://1xbet-offic.com/
23 15 0.12% https://1xbet-offic.com
24 15 0.12% https://hydra-info.ru
25 11 0.09% https://hydra-forum.biz
26 11 0.09% https://www.geniusfood.co.uk
27 11 0.09% https://zahodi2hydra.net
28 10 0.08% http://hydra-shop.org
29 10 0.08% https://lolzteam.net/market/
30 9 0.07% http://hydra-shop.org/

Top 15 of 51 Total User Agents
# Hits User Agent
1 9871 81.11% Netscape
2 2518 20.69% Mozilla/5.0 (Windows NT 10.0)
3 2277 18.71% Mozilla/5.0 (Windows NT 6.1)
4 1763 14.49% Mozilla/5.0 (Macintosh)
5 1076 8.84% Mozilla/5.0 (X11)
6 980 8.05% Mozilla/5.0 (Windows NT 6.3)
7 827 6.80% ZoominfoBot (zoominfobot at zoominfo dot com)
8 492 4.04% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
9 382 3.14% Mozilla/5.0 (Windows NT 6.2)
10 306 2.51% Mozilla/5.0 (Windows NT 5.1)
11 265 2.18% Mozilla/5.0 (iPhone)
12 226 1.86% Microsoft Internet Explorer
13 173 1.42% YandexBot/3.0 (+http://yandex.com/bots)
14 161 1.32% MSIE 9.0 (Trident/5.0)
15 159 1.31% Mozilla/5.0 (iPad)

Usage by Country for October 2019

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 5860 48.15% 5856 60.22% 53065 17.97% Russian Federation
2 2773 22.79% 2358 24.25% 149689 50.68% Unresolved/Unknown
3 1623 13.34% 1097 11.28% 53133 17.99% Commercial (com)
4 1190 9.78% 202 2.08% 24387 8.26% Soviet Union
5 486 3.99% 37 0.38% 1785 0.60% Czech Republic
6 97 0.80% 64 0.66% 6589 2.23% Network (net)
7 41 0.34% 32 0.33% 629 0.21% Germany
8 20 0.16% 20 0.21% 1879 0.64% Poland
9 12 0.10% 8 0.08% 107 0.04% Hungary
10 12 0.10% 11 0.11% 1060 0.36% British Indian Ocean Territory
11 8 0.07% 4 0.04% 179 0.06% European Union
12 5 0.04% 5 0.05% 491 0.17% Estonia
13 5 0.04% 0 0.00% 24 0.01% Luxembourg
14 4 0.03% 4 0.04% 434 0.15% Israel
15 4 0.03% 4 0.04% 393 0.13% Romania
16 4 0.03% 4 0.04% 23 0.01% Thailand
17 3 0.02% 3 0.03% 295 0.10% Generic TLD (info)
18 3 0.02% 2 0.02% 213 0.07% Colombia
19 3 0.02% 3 0.03% 311 0.11% Ukraine
20 2 0.02% 2 0.02% 208 0.07% Brazil
21 2 0.02% 1 0.01% 101 0.03% Indonesia
22 2 0.02% 0 0.00% 10 0.00% India
23 2 0.02% 1 0.01% 12 0.00% Italy
24 2 0.02% 1 0.01% 12 0.00% Netherlands
25 1 0.01% 1 0.01% 8 0.00% Non-Profit (org)
26 1 0.01% 1 0.01% 8 0.00% Address Routing (arpa)
27 1 0.01% 1 0.01% 96 0.03% Bulgaria
28 1 0.01% 0 0.00% 5 0.00% Belarus
29 1 0.01% 1 0.01% 95 0.03% Cambodia
30 1 0.01% 0 0.00% 5 0.00% Turkey


Generated by Webalizer Version 2.23