Usage Statistics for www.carolfranz.com

Summary Period: April 2020
Generated 01-May-2020 05:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 12184
Total Files 10402
Total Pages 11164
Total Visits 4627
Total KBytes 631475
Total Unique Sites 1266
Total Unique URLs 110
Total Unique Referrers 557
Total Unique User Agents 61
. Avg Max
Hits per Hour 16 320
Hits per Day 406 1123
Files per Day 346 1055
Pages per Day 372 1104
Sites per Day 42 300
Visits per Day 154 449
KBytes per Day 21049 108043
Hits by Response Code
Code 200 - OK 85.37% 10402
Code 304 - Not Modified 1.35% 164
Code 403 - Forbidden 0.05% 6
Code 404 - Not Found 13.22% 1611
Code 501 - Not Implemented 0.01% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 100 0.82% 57 0.55% 64 0.57% 42 0.91% 36 2.84% 3157 0.50%
2 300 2.46% 262 2.52% 270 2.42% 231 4.99% 190 15.01% 5650 0.89%
3 465 3.82% 441 4.24% 440 3.94% 347 7.50% 229 18.09% 11476 1.82%
4 460 3.78% 410 3.94% 421 3.77% 354 7.65% 254 20.06% 5416 0.86%
5 454 3.73% 415 3.99% 424 3.80% 369 7.97% 267 21.09% 4707 0.75%
6 553 4.54% 500 4.81% 530 4.75% 449 9.70% 300 23.70% 6321 1.00%
7 439 3.60% 391 3.76% 409 3.66% 336 7.26% 248 19.59% 4296 0.68%
8 559 4.59% 460 4.42% 491 4.40% 381 8.23% 265 20.93% 6709 1.06%
9 512 4.20% 478 4.60% 482 4.32% 411 8.88% 271 21.41% 10452 1.66%
10 194 1.59% 144 1.38% 150 1.34% 74 1.60% 26 2.05% 10840 1.72%
11 615 5.05% 213 2.05% 541 4.85% 100 2.16% 33 2.61% 19244 3.05%
12 152 1.25% 90 0.87% 95 0.85% 49 1.06% 33 2.61% 4964 0.79%
13 106 0.87% 47 0.45% 85 0.76% 40 0.86% 34 2.69% 2314 0.37%
14 555 4.56% 491 4.72% 493 4.42% 36 0.78% 32 2.53% 49233 7.80%
15 1067 8.76% 1041 10.01% 1049 9.40% 67 1.45% 36 2.84% 108043 17.11%
16 1029 8.45% 989 9.51% 995 8.91% 66 1.43% 36 2.84% 101742 16.11%
17 1123 9.22% 1055 10.14% 1104 9.89% 71 1.53% 39 3.08% 106391 16.85%
18 792 6.50% 708 6.81% 756 6.77% 80 1.73% 38 3.00% 71443 11.31%
19 149 1.22% 106 1.02% 110 0.99% 59 1.28% 34 2.69% 7283 1.15%
20 157 1.29% 92 0.88% 130 1.16% 65 1.40% 46 3.63% 4978 0.79%
21 140 1.15% 90 0.87% 107 0.96% 59 1.28% 39 3.08% 5515 0.87%
22 130 1.07% 95 0.91% 97 0.87% 59 1.28% 29 2.29% 6091 0.96%
23 114 0.94% 82 0.79% 84 0.75% 55 1.19% 29 2.29% 5303 0.84%
24 539 4.42% 504 4.85% 514 4.60% 426 9.21% 289 22.83% 9115 1.44%
25 515 4.23% 474 4.56% 486 4.35% 95 2.05% 43 3.40% 20308 3.22%
26 455 3.73% 429 4.12% 444 3.98% 101 2.18% 31 2.45% 19988 3.17%
27 192 1.58% 144 1.38% 168 1.50% 87 1.88% 41 3.24% 10965 1.74%
28 112 0.92% 79 0.76% 82 0.73% 51 1.10% 40 3.16% 3996 0.63%
29 116 0.95% 65 0.62% 79 0.71% 49 1.06% 37 2.92% 3193 0.51%
30 90 0.74% 50 0.48% 64 0.57% 33 0.71% 29 2.29% 2344 0.37%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 343 2.82% 8 267 2.57% 9 294 2.63% 833 25001 3.96%
1 10 319 2.62% 9 274 2.63% 9 287 2.57% 868 26030 4.12%
2 12 389 3.19% 10 304 2.92% 12 373 3.34% 790 23699 3.75%
3 16 484 3.97% 15 462 4.44% 15 467 4.18% 871 26141 4.14%
4 20 603 4.95% 18 557 5.35% 19 575 5.15% 908 27247 4.31%
5 18 553 4.54% 17 523 5.03% 17 531 4.76% 879 26367 4.18%
6 19 578 4.74% 17 525 5.05% 17 535 4.79% 878 26346 4.17%
7 20 612 5.02% 19 576 5.54% 19 580 5.20% 913 27394 4.34%
8 20 624 5.12% 18 557 5.35% 19 587 5.26% 872 26152 4.14%
9 20 613 5.03% 19 570 5.48% 19 573 5.13% 902 27058 4.28%
10 20 622 5.11% 18 549 5.28% 18 557 4.99% 869 26070 4.13%
11 19 593 4.87% 18 548 5.27% 18 560 5.02% 862 25853 4.09%
12 20 614 5.04% 18 563 5.41% 19 575 5.15% 902 27054 4.28%
13 18 563 4.62% 17 511 4.91% 17 538 4.82% 896 26878 4.26%
14 21 635 5.21% 18 553 5.32% 18 561 5.03% 987 29618 4.69%
15 17 530 4.35% 16 485 4.66% 16 495 4.43% 880 26389 4.18%
16 19 570 4.68% 16 481 4.62% 17 524 4.69% 888 26646 4.22%
17 16 485 3.98% 12 371 3.57% 13 413 3.70% 845 25361 4.02%
18 12 385 3.16% 9 295 2.84% 11 345 3.09% 833 24999 3.96%
19 22 689 5.65% 10 300 2.88% 19 586 5.25% 923 27686 4.38%
20 11 334 2.74% 9 277 2.66% 10 303 2.71% 846 25372 4.02%
21 10 300 2.46% 9 275 2.64% 9 283 2.53% 868 26051 4.13%
22 12 369 3.03% 9 288 2.77% 10 308 2.76% 868 26026 4.12%
23 12 377 3.09% 9 291 2.80% 10 314 2.81% 868 26036 4.12%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 4026 33.04% 30355 4.81% /
2 3700 30.37% 392536 62.16% /stats/usage_201602.html
3 1472 12.08% 144336 22.86% /stats/usage_201504.html
4 322 2.64% 3230 0.51% /contact.htm
5 180 1.48% 18804 2.98% /stats/usage_201811.html
6 178 1.46% 19463 3.08% /stats/usage_201712.html
7 95 0.78% 1217 0.19% /Links.htm
8 88 0.72% 1406 0.22% /Story.htm
9 88 0.72% 846 0.13% /whitehouse.htm
10 83 0.68% 580 0.09% /updates.htm
11 79 0.65% 2145 0.34% /schedule.htm
12 12 0.10% 1311 0.21% /stats/usage_201804.html
13 10 0.08% 771 0.12% /stats/usage_201807.html
14 10 0.08% 717 0.11% /stats/usage_201809.html
15 8 0.07% 869 0.14% /stats/usage_201805.html
16 6 0.05% 546 0.09% /stats/usage_201806.html
17 5 0.04% 48 0.01% /stats/
18 5 0.04% 107 0.02% /stats/usage_201703.html
19 5 0.04% 120 0.02% /stats/usage_202001.html
20 4 0.03% 109 0.02% /stats/usage_201508.html
21 4 0.03% 105 0.02% /stats/usage_201604.html
22 4 0.03% 0 0.00% /stats/usage_201606.html
23 4 0.03% 0 0.00% /stats/usage_201903.html
24 4 0.03% 0 0.00% /stats/usage_202002.html
25 3 0.02% 0 0.00% /stats/usage_201407.html
26 3 0.02% 0 0.00% /stats/usage_201409.html
27 3 0.02% 102 0.02% /stats/usage_201506.html
28 3 0.02% 0 0.00% /stats/usage_201512.html
29 3 0.02% 0 0.00% /stats/usage_201608.html
30 3 0.02% 105 0.02% /stats/usage_201610.html

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 3700 30.37% 392536 62.16% /stats/usage_201602.html
2 1472 12.08% 144336 22.86% /stats/usage_201504.html
3 4026 33.04% 30355 4.81% /
4 178 1.46% 19463 3.08% /stats/usage_201712.html
5 180 1.48% 18804 2.98% /stats/usage_201811.html
6 322 2.64% 3230 0.51% /contact.htm
7 79 0.65% 2145 0.34% /schedule.htm
8 88 0.72% 1406 0.22% /Story.htm
9 12 0.10% 1311 0.21% /stats/usage_201804.html
10 95 0.78% 1217 0.19% /Links.htm

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 4026 33.04% 3183 70.05% /
2 1472 12.08% 756 16.64% /stats/usage_201504.html
3 178 1.46% 172 3.79% /stats/usage_201712.html
4 180 1.48% 172 3.79% /stats/usage_201811.html
5 83 0.68% 39 0.86% /updates.htm
6 95 0.78% 19 0.42% /Links.htm
7 322 2.64% 17 0.37% /contact.htm
8 12 0.10% 12 0.26% /stats/usage_201804.html
9 88 0.72% 11 0.24% /whitehouse.htm
10 10 0.08% 10 0.22% /stats/usage_201807.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 4026 33.04% 3155 69.39% /
2 1472 12.08% 756 16.63% /stats/usage_201504.html
3 322 2.64% 234 5.15% /contact.htm
4 180 1.48% 172 3.78% /stats/usage_201811.html
5 88 0.72% 47 1.03% /Story.htm
6 95 0.78% 19 0.42% /Links.htm
7 88 0.72% 16 0.35% /whitehouse.htm
8 12 0.10% 12 0.26% /stats/usage_201804.html
9 79 0.65% 8 0.18% /schedule.htm
10 83 0.68% 6 0.13% /updates.htm

Top 30 of 1266 Total Sites
# Hits Files KBytes Visits Hostname
1 3699 30.36% 3699 35.56% 392430 62.14% 1 0.02% lukyan1.biz.example.com
2 470 3.86% 470 4.52% 3564 0.56% 2 0.04% 128-72-19-5.broadband.corbina.ru
3 319 2.62% 1 0.01% 1528 0.24% 1 0.02% 134.122.81.145
4 209 1.72% 209 2.01% 1585 0.25% 84 1.82% tor-exit-anonymizer.appliedprivacy.net
5 182 1.49% 159 1.53% 8578 1.36% 83 1.79% 5.188.210.56
6 143 1.17% 143 1.37% 14050 2.23% 57 1.23% 85.9.20.248
7 136 1.12% 23 0.22% 714 0.11% 4 0.09% ec2-18-223-171-222.us-east-2.compute.amazonaws.com
8 113 0.93% 113 1.09% 8382 1.33% 69 1.49% 5.188.210.79
9 102 0.84% 102 0.98% 7767 1.23% 67 1.45% 5.188.210.61
10 98 0.80% 98 0.94% 7344 1.16% 63 1.36% 5.188.210.242
11 92 0.76% 10 0.10% 468 0.07% 4 0.09% 13.69.29.142
12 92 0.76% 92 0.88% 9039 1.43% 39 0.84% 176.67.86.35
13 90 0.74% 90 0.87% 8843 1.40% 40 0.86% 45.139.48.27
14 84 0.69% 84 0.81% 6412 1.02% 54 1.17% 5.188.210.36
15 79 0.65% 79 0.76% 7762 1.23% 29 0.63% 193.176.85.74
16 71 0.58% 70 0.67% 5109 0.81% 44 0.95% 5.188.210.58
17 64 0.53% 24 0.23% 1655 0.26% 25 0.54% 77-88-5-50.spider.yandex.com
18 62 0.51% 0 0.00% 0 0.00% 2 0.04% 47.113.87.53
19 57 0.47% 57 0.55% 5510 0.87% 38 0.82% no-mans-land.m247.com
20 54 0.44% 54 0.52% 5306 0.84% 17 0.37% 84.17.47.77
21 54 0.44% 54 0.52% 409 0.06% 45 0.97% accessnow.org
22 48 0.39% 48 0.46% 4716 0.75% 16 0.35% 104.238.36.99
23 48 0.39% 48 0.46% 4716 0.75% 16 0.35% 146.247.25.79
24 47 0.39% 47 0.45% 4618 0.73% 16 0.35% 85-10-51-31.croweb.host
25 46 0.38% 6 0.06% 235 0.04% 4 0.09% ip236.ip-198-50-246.net
26 44 0.36% 30 0.29% 449 0.07% 5 0.11% 103.38.196.35.bc.googleusercontent.com
27 44 0.36% 2 0.02% 216 0.03% 2 0.04% 165.227.108.145
28 43 0.35% 43 0.41% 4225 0.67% 15 0.32% 176.113.74.25
29 41 0.34% 41 0.39% 4028 0.64% 18 0.39% 104.238.36.150
30 41 0.34% 41 0.39% 311 0.05% 36 0.78% chomsky.torservers.net

Top 10 of 1266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3699 30.36% 3699 35.56% 392430 62.14% 1 0.02% lukyan1.biz.example.com
2 143 1.17% 143 1.37% 14050 2.23% 57 1.23% 85.9.20.248
3 92 0.76% 92 0.88% 9039 1.43% 39 0.84% 176.67.86.35
4 90 0.74% 90 0.87% 8843 1.40% 40 0.86% 45.139.48.27
5 182 1.49% 159 1.53% 8578 1.36% 83 1.79% 5.188.210.56
6 113 0.93% 113 1.09% 8382 1.33% 69 1.49% 5.188.210.79
7 102 0.84% 102 0.98% 7767 1.23% 67 1.45% 5.188.210.61
8 79 0.65% 79 0.76% 7762 1.23% 29 0.63% 193.176.85.74
9 98 0.80% 98 0.94% 7344 1.16% 63 1.36% 5.188.210.242
10 84 0.69% 84 0.81% 6412 1.02% 54 1.17% 5.188.210.36

Top 30 of 557 Total Referrers
# Hits Referrer
1 3602 29.56% https://www.soska.site/
2 2668 21.90% - (Direct Request)
3 640 5.25% https://astrox.ru/gadanie/indiyskiy-pasjans/
4 634 5.20% https://astrox.ru/gadanie/gadanie-ekateriny/
5 628 5.15% https://astrox.ru/gadanie/gadanie-lenorman-volnica/
6 619 5.08% https://astrox.ru
7 595 4.88% http://astrox.ru
8 583 4.78% https://astrox.ru/gadanie/gadanie-po-knige-peremen/
9 49 0.40% https://oqex.io/markets
10 44 0.36% https://oqex.io/exchange
11 36 0.30% https://crypto-bear.com/
12 33 0.27% http://carolfranz.com/
13 30 0.25% https://falco3d.com/
14 29 0.24% https://hydra2020.top
15 26 0.21% https://hydra2020.top/
16 24 0.20% https://www.miningblack.net
17 23 0.19% https://falco3d.com
18 22 0.18% https://crypto-bear.com
19 22 0.18% https://hydra20online.com/
20 21 0.17% https://www.miningblack.net/
21 20 0.16% http://carolfranz.com
22 18 0.15% https://hydra2020zerkalo.com
23 18 0.15% https://hydra2020zerkalo.com/
24 17 0.14% https://hydra2020.top/kak-zayti-na-zerkalo-sayta-gidra/
25 16 0.13% https://lolzteam.online/market
26 15 0.12% https://hydra20original.com/
27 15 0.12% https://hydramirror2020.com
28 14 0.11% https://hydramirror2020.com/
29 13 0.11% https://hydra20original.com
30 13 0.11% https://xn----jtbjfcbdfr0afji4m.xn--p1ai

Top 15 of 61 Total User Agents
# Hits User Agent
1 10378 85.18% Netscape
2 3401 27.91% Mozilla/5.0 (Windows NT 6.1)
3 2575 21.13% Mozilla/5.0 (Windows NT 10.0)
4 1601 13.14% Mozilla/5.0 (Macintosh)
5 1208 9.91% Mozilla/5.0 (Windows NT 6.3)
6 678 5.56% Mozilla/5.0 (X11)
7 644 5.29% ZoominfoBot (zoominfobot at zoominfo dot com)
8 347 2.85% Mozilla/5.0 (Windows NT 6.2)
9 343 2.82% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
10 271 2.22% Mozilla/5.0 (Windows NT 5.1)
11 157 1.29% Microsoft Internet Explorer
12 128 1.05% Mozilla/5.0 (iPhone)
13 100 0.82% Mozilla/5.0 (iPad)
14 90 0.74% MSIE 9.0 (Trident/5.0)
15 90 0.74% YandexBot/3.0 (+http://yandex.com/bots)

Usage by Country for April 2020

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 5340 43.83% 4841 46.54% 423248 67.03% Commercial (com)
2 4118 33.80% 3320 31.92% 179826 28.48% Unresolved/Unknown
3 725 5.95% 640 6.15% 11573 1.83% Network (net)
4 513 4.21% 505 4.85% 6044 0.96% Russian Federation
5 343 2.82% 5 0.05% 927 0.15% Czech Republic
6 323 2.65% 313 3.01% 2478 0.39% Germany
7 255 2.09% 255 2.45% 2206 0.35% Non-Profit (org)
8 189 1.55% 153 1.47% 1322 0.21% European Union
9 115 0.94% 114 1.10% 971 0.15% Netherlands
10 54 0.44% 54 0.52% 409 0.06% Switzerland
11 46 0.38% 46 0.44% 349 0.06% Sweden
12 37 0.30% 37 0.36% 281 0.04% Educational (edu)
13 32 0.26% 32 0.31% 243 0.04% Luxembourg
14 12 0.10% 12 0.12% 91 0.01% Ukraine
15 11 0.09% 11 0.11% 83 0.01% Denmark
16 10 0.08% 10 0.10% 983 0.16% Ireland
17 9 0.07% 9 0.09% 68 0.01% British Indian Ocean Territory
18 7 0.06% 7 0.07% 53 0.01% Catalan Community (cat)
19 6 0.05% 6 0.06% 45 0.01% Norway
20 5 0.04% 5 0.05% 38 0.01% Romania
21 4 0.03% 4 0.04% 30 0.00% Central African Republic
22 4 0.03% 4 0.04% 30 0.00% Hungary
23 4 0.03% 4 0.04% 30 0.00% St. Helena
24 4 0.03% 4 0.04% 30 0.00% United States
25 2 0.02% 2 0.02% 15 0.00% Antigua and Barbuda
26 2 0.02% 0 0.00% 10 0.00% Brazil
27 2 0.02% 1 0.01% 12 0.00% Italy
28 2 0.02% 0 0.00% 10 0.00% Moldova
29 2 0.02% 2 0.02% 15 0.00% Poland
30 2 0.02% 2 0.02% 15 0.00% Samoa


Generated by Webalizer Version 2.23