Usage Statistics for www.carolfranz.com

Summary Period: October 2021
Generated 01-Nov-2021 04:58 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 35587
Total Files 34109
Total Pages 34454
Total Visits 3297
Total KBytes 559687
Total Unique Sites 703
Total Unique URLs 151
Total Unique Referrers 65
Total Unique User Agents 61
. Avg Max
Hits per Hour 47 271
Hits per Day 1147 2008
Files per Day 1100 1983
Pages per Day 1111 1981
Sites per Day 22 89
Visits per Day 106 165
KBytes per Day 18054 78350
Hits by Response Code
Code 200 - OK 95.85% 34109
Code 206 - Partial Content 0.03% 9
Code 304 - Not Modified 0.50% 177
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.05% 17
Code 404 - Not Found 3.58% 1274

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 630 1.77% 624 1.83% 622 1.81% 106 3.22% 50 7.11% 6833 1.22%
2 1210 3.40% 1161 3.40% 1161 3.37% 112 3.40% 62 8.82% 12515 2.24%
3 981 2.76% 936 2.74% 949 2.75% 125 3.79% 69 9.82% 10542 1.88%
4 997 2.80% 959 2.81% 969 2.81% 148 4.49% 88 12.52% 10866 1.94%
5 1324 3.72% 1301 3.81% 1302 3.78% 133 4.03% 76 10.81% 14036 2.51%
6 1140 3.20% 1092 3.20% 1105 3.21% 144 4.37% 86 12.23% 11893 2.12%
7 1245 3.50% 1207 3.54% 1216 3.53% 144 4.37% 88 12.52% 12731 2.27%
8 918 2.58% 907 2.66% 908 2.64% 126 3.82% 68 9.67% 9700 1.73%
9 867 2.44% 849 2.49% 853 2.48% 124 3.76% 70 9.96% 8929 1.60%
10 910 2.56% 875 2.57% 866 2.51% 135 4.09% 81 11.52% 11035 1.97%
11 1360 3.82% 1139 3.34% 1234 3.58% 103 3.12% 65 9.25% 12859 2.30%
12 1189 3.34% 1178 3.45% 1175 3.41% 101 3.06% 57 8.11% 12500 2.23%
13 1184 3.33% 1141 3.35% 1172 3.40% 122 3.70% 70 9.96% 11628 2.08%
14 1215 3.41% 1179 3.46% 1193 3.46% 123 3.73% 79 11.24% 12033 2.15%
15 1196 3.36% 1181 3.46% 1179 3.42% 113 3.43% 71 10.10% 12338 2.20%
16 1340 3.77% 1171 3.43% 1244 3.61% 107 3.25% 78 11.10% 13189 2.36%
17 1277 3.59% 1211 3.55% 1226 3.56% 152 4.61% 89 12.66% 13542 2.42%
18 1271 3.57% 1256 3.68% 1259 3.65% 165 5.00% 71 10.10% 12858 2.30%
19 1389 3.90% 1344 3.94% 1346 3.91% 151 4.58% 68 9.67% 16067 2.87%
20 1579 4.44% 1500 4.40% 1481 4.30% 133 4.03% 83 11.81% 17629 3.15%
21 1858 5.22% 1815 5.32% 1824 5.29% 149 4.52% 76 10.81% 19129 3.42%
22 2008 5.64% 1983 5.81% 1981 5.75% 92 2.79% 50 7.11% 20365 3.64%
23 1868 5.25% 1823 5.34% 1827 5.30% 68 2.06% 33 4.69% 23592 4.22%
24 1892 5.32% 1841 5.40% 1856 5.39% 79 2.40% 43 6.12% 64673 11.56%
25 1469 4.13% 1421 4.17% 1423 4.13% 64 1.94% 36 5.12% 78350 14.00%
26 1055 2.96% 995 2.92% 1003 2.91% 79 2.40% 39 5.55% 30714 5.49%
27 906 2.55% 877 2.57% 890 2.58% 57 1.73% 30 4.27% 21940 3.92%
28 831 2.34% 750 2.20% 795 2.31% 62 1.88% 34 4.84% 20684 3.70%
29 183 0.51% 160 0.47% 158 0.46% 62 1.88% 29 4.13% 15794 2.82%
30 46 0.13% 37 0.11% 37 0.11% 19 0.58% 19 2.70% 2479 0.44%
31 249 0.70% 196 0.57% 200 0.58% 55 1.67% 48 6.83% 18243 3.26%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1427 4.01% 45 1402 4.11% 45 1405 4.08% 721 22348 3.99%
1 46 1436 4.04% 45 1408 4.13% 45 1410 4.09% 734 22753 4.07%
2 53 1662 4.67% 45 1400 4.10% 48 1495 4.34% 723 22404 4.00%
3 44 1391 3.91% 43 1347 3.95% 43 1358 3.94% 732 22682 4.05%
4 48 1518 4.27% 46 1448 4.25% 47 1457 4.23% 755 23394 4.18%
5 47 1460 4.10% 44 1385 4.06% 45 1403 4.07% 687 21298 3.81%
6 45 1399 3.93% 43 1359 3.98% 44 1379 4.00% 725 22485 4.02%
7 46 1430 4.02% 44 1386 4.06% 44 1389 4.03% 723 22412 4.00%
8 47 1486 4.18% 45 1420 4.16% 46 1433 4.16% 762 23611 4.22%
9 51 1595 4.48% 45 1403 4.11% 47 1487 4.32% 791 24526 4.38%
10 48 1515 4.26% 47 1461 4.28% 46 1455 4.22% 820 25422 4.54%
11 47 1473 4.14% 45 1424 4.17% 45 1408 4.09% 794 24616 4.40%
12 47 1487 4.18% 46 1440 4.22% 46 1450 4.21% 806 24981 4.46%
13 47 1486 4.18% 46 1442 4.23% 47 1458 4.23% 787 24408 4.36%
14 47 1462 4.11% 46 1437 4.21% 46 1437 4.17% 728 22571 4.03%
15 48 1513 4.25% 47 1461 4.28% 47 1462 4.24% 786 24377 4.36%
16 51 1583 4.45% 48 1497 4.39% 49 1547 4.49% 793 24587 4.39%
17 48 1512 4.25% 46 1450 4.25% 47 1461 4.24% 725 22467 4.01%
18 47 1484 4.17% 46 1456 4.27% 47 1464 4.25% 767 23772 4.25%
19 47 1468 4.13% 46 1439 4.22% 46 1439 4.18% 784 24317 4.34%
20 46 1450 4.07% 45 1408 4.13% 45 1413 4.10% 705 21847 3.90%
21 47 1467 4.12% 46 1430 4.19% 46 1439 4.18% 757 23463 4.19%
22 47 1474 4.14% 45 1424 4.17% 45 1418 4.12% 780 24170 4.32%
23 45 1409 3.96% 44 1382 4.05% 44 1387 4.03% 670 20776 3.71%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 31021 87.17% 304288 54.37% /stats/
2 1891 5.31% 209510 37.43% /stats/usage_202110.html
3 525 1.48% 3807 0.68% /
4 107 0.30% 1046 0.19% /contact.htm
5 84 0.24% 1125 0.20% /Story.htm
6 64 0.18% 596 0.11% /whitehouse.htm
7 62 0.17% 1595 0.28% /schedule.htm
8 60 0.17% 781 0.14% /Links.htm
9 51 0.14% 354 0.06% /updates.htm
10 23 0.06% 2378 0.42% /stats/usage_202011.html
11 16 0.04% 1640 0.29% /stats/usage_201808.html
12 14 0.04% 67 0.01% /contact_files/editdata.mso
13 11 0.03% 3 0.00% /contact_files/filelist.xml
14 5 0.01% 1 0.00% /index_files/filelist.xml
15 4 0.01% 230 0.04% /stats/usage_202010.html
16 4 0.01% 228 0.04% /stats/usage_202103.html
17 4 0.01% 2 0.00% /whitehouse_files/filelist.xml
18 3 0.01% 98 0.02% /stats/usage_201406.html
19 3 0.01% 204 0.04% /stats/usage_201506.html
20 3 0.01% 109 0.02% /stats/usage_201508.html
21 3 0.01% 105 0.02% /stats/usage_201606.html
22 3 0.01% 105 0.02% /stats/usage_201608.html
23 3 0.01% 105 0.02% /stats/usage_201610.html
24 3 0.01% 112 0.02% /stats/usage_201701.html
25 3 0.01% 111 0.02% /stats/usage_201705.html
26 3 0.01% 110 0.02% /stats/usage_201807.html
27 3 0.01% 90 0.02% /stats/usage_201809.html
28 3 0.01% 107 0.02% /stats/usage_201907.html
29 3 0.01% 120 0.02% /stats/usage_201908.html
30 3 0.01% 120 0.02% /stats/usage_201910.html

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 31021 87.17% 304288 54.37% /stats/
2 1891 5.31% 209510 37.43% /stats/usage_202110.html
3 525 1.48% 3807 0.68% /
4 23 0.06% 2378 0.42% /stats/usage_202011.html
5 16 0.04% 1640 0.29% /stats/usage_201808.html
6 62 0.17% 1595 0.28% /schedule.htm
7 84 0.24% 1125 0.20% /Story.htm
8 107 0.30% 1046 0.19% /contact.htm
9 60 0.17% 781 0.14% /Links.htm
10 64 0.18% 596 0.11% /whitehouse.htm

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 31021 87.17% 2170 67.45% /stats/
2 525 1.48% 459 14.27% /
3 1891 5.31% 250 7.77% /stats/usage_202110.html
4 84 0.24% 43 1.34% /Story.htm
5 107 0.30% 39 1.21% /contact.htm
6 62 0.17% 24 0.75% /schedule.htm
7 60 0.17% 22 0.68% /Links.htm
8 64 0.18% 21 0.65% /whitehouse.htm
9 51 0.14% 18 0.56% /updates.htm
10 23 0.06% 17 0.53% /stats/usage_202011.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 31021 87.17% 2168 67.45% /stats/
2 525 1.48% 432 13.44% /
3 1891 5.31% 250 7.78% /stats/usage_202110.html
4 107 0.30% 68 2.12% /contact.htm
5 84 0.24% 55 1.71% /Story.htm
6 62 0.17% 29 0.90% /schedule.htm
7 64 0.18% 27 0.84% /whitehouse.htm
8 60 0.17% 20 0.62% /Links.htm
9 23 0.06% 16 0.50% /stats/usage_202011.html
10 51 0.14% 12 0.37% /updates.htm

Top 30 of 703 Total Sites
# Hits Files KBytes Visits Hostname
1 12485 35.08% 12485 36.60% 122496 21.89% 2 0.06% xrumer.ru
2 5189 14.58% 5189 15.21% 50911 9.10% 29 0.88% vm2413267.nvme.had.wf
3 4684 13.16% 4684 13.73% 45932 8.21% 1 0.03% 87.251.85.50
4 2895 8.13% 2895 8.49% 28380 5.07% 3 0.09% vm2678513.1nvme.had.wf
5 1928 5.42% 1928 5.65% 100783 18.01% 399 12.10% 128.69.252.231
6 1793 5.04% 1793 5.26% 102482 18.31% 4 0.12% 45.82.69.238
7 1332 3.74% 1332 3.91% 13057 2.33% 1 0.03% himrusopt.ru
8 294 0.83% 294 0.86% 2881 0.51% 2 0.06% 81.91.179.20
9 218 0.61% 7 0.02% 1059 0.19% 1 0.03% 123.58.211.142
10 149 0.42% 1 0.00% 715 0.13% 1 0.03% 152.32.134.156
11 118 0.33% 118 0.35% 13528 2.42% 5 0.15% 128-69-252-231.broadband.corbina.ru
12 114 0.32% 114 0.33% 12742 2.28% 38 1.15% 109.252.53.54
13 114 0.32% 114 0.33% 1118 0.20% 100 3.03% 24.249.199.14
14 102 0.29% 102 0.30% 1000 0.18% 93 2.82% dsl-208-102-51-6.fuse.net
15 89 0.25% 89 0.26% 873 0.16% 77 2.34% 118.67.216.94
16 88 0.25% 88 0.26% 863 0.15% 83 2.52% ip-192-169-139-161.ip.secureserver.net
17 84 0.24% 84 0.25% 824 0.15% 80 2.43% 69.61.200.104
18 76 0.21% 76 0.22% 745 0.13% 73 2.21% fuse-dedicated-66-42-224-229.fuse.net
19 71 0.20% 71 0.21% 696 0.12% 67 2.03% mh1-dsl-72-49-49-11.fuse.net
20 61 0.17% 31 0.09% 2064 0.37% 28 0.85% 216-244-66-237.reverse.wowrack.com
21 61 0.17% 61 0.18% 598 0.11% 59 1.79% wsip-184-178-172-28.rn.hr.cox.net
22 54 0.15% 54 0.16% 530 0.09% 48 1.46% 103.216.82.22
23 52 0.15% 52 0.15% 510 0.09% 49 1.49% 103.241.227.114
24 46 0.13% 12 0.04% 284 0.05% 22 0.67% crawl-66-249-73-248.googlebot.com
25 46 0.13% 11 0.03% 266 0.05% 17 0.52% crawl-66-249-73-250.googlebot.com
26 46 0.13% 0 0.00% 219 0.04% 1 0.03% slot0.flefienool.com
27 45 0.13% 45 0.13% 441 0.08% 43 1.30% 103.209.64.19
28 45 0.13% 45 0.13% 441 0.08% 45 1.36% 150.129.201.30
29 44 0.12% 44 0.13% 432 0.08% 42 1.27% 103.21.163.76
30 42 0.12% 42 0.12% 412 0.07% 37 1.12% 103.216.82.18

Top 10 of 703 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12485 35.08% 12485 36.60% 122496 21.89% 2 0.06% xrumer.ru
2 1793 5.04% 1793 5.26% 102482 18.31% 4 0.12% 45.82.69.238
3 1928 5.42% 1928 5.65% 100783 18.01% 399 12.10% 128.69.252.231
4 5189 14.58% 5189 15.21% 50911 9.10% 29 0.88% vm2413267.nvme.had.wf
5 4684 13.16% 4684 13.73% 45932 8.21% 1 0.03% 87.251.85.50
6 2895 8.13% 2895 8.49% 28380 5.07% 3 0.09% vm2678513.1nvme.had.wf
7 118 0.33% 118 0.35% 13528 2.42% 5 0.15% 128-69-252-231.broadband.corbina.ru
8 1332 3.74% 1332 3.91% 13057 2.33% 1 0.03% himrusopt.ru
9 114 0.32% 114 0.33% 12742 2.28% 38 1.15% 109.252.53.54
10 36 0.10% 33 0.10% 5927 1.06% 1 0.03% cpe-67-255-12-185.twcny.res.rr.com

Top 30 of 65 Total Referrers
# Hits Referrer
1 5820 16.35% https://vds-shop.com
2 5692 15.99% https://many-clients.ru
3 5657 15.90% https://irondog.pro
4 4180 11.75% https://hydraruzspsnew4af.com
5 2634 7.40% https://familyicon.ru
6 2406 6.76% https://sp.dim-studio.ru
7 2324 6.53% - (Direct Request)
8 2012 5.65% https://exoticholiday.bg
9 1841 5.17% https://xn--hdraruxzpnew4af-n35h.com
10 489 1.37% https://433175.ru
11 369 1.04% https://poollife.ru
12 337 0.95% https://hydraruzxpsnew4af.xyz
13 333 0.94% https://hydraruszsxpnew4af.xyz
14 329 0.92% https://hydraruzxpsnew4af.top
15 321 0.90% https://hydraruzspsnew4af.xyz
16 129 0.36% https://bitsmiix.biz
17 59 0.17% http://carolfranz.com/
18 46 0.13% anonymousfox.co
19 40 0.11% https://babushky.me
20 27 0.08% http://carolfranz.com
21 24 0.07% binance.com
22 24 0.07% http://carolfranz.com/whitehouse.htm
23 20 0.06% http://carolfranz.com/contact.htm
24 13 0.04% https://omsk-yurist.blogspot.com/
25 9 0.03% http://baidu.com/
26 9 0.03% http://lab.onsec.ru/
27 7 0.02% http://carolfranz.com/whaligator2.gif
28 7 0.02% http://carolfranz.com/whaligator9.jpg
29 7 0.02% https://creative-bg.net
30 6 0.02% https://www.google.com/

Top 15 of 61 Total User Agents
# Hits User Agent
1 34345 96.51% Netscape
2 14225 39.97% Mozilla/5.0 (Windows NT 10.0)
3 11369 31.95% Mozilla/5.0 (Windows NT 6.1)
4 6075 17.07% Mozilla/5.0 (Windows NT 6.3)
5 1735 4.88% Mozilla/5.0 (Windows NT 6.2)
6 511 1.44% Mozilla/5.0 (Macintosh)
7 288 0.81% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
8 252 0.71% ZoominfoBot (zoominfobot at zoominfo dot com)
9 182 0.51% Mozilla/5.0 (X11)
10 169 0.47% Mozilla/5.0 (Linux)
11 136 0.38% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
12 103 0.29% Googlebot/2.1 (+http://www.google.com/bot.html)
13 61 0.17% DotBot/1.2 (help@moz.com)
14 50 0.14% YandexBot/3.0 (+http://yandex.com/bots)
15 34 0.10% Linux x86_64 (+http://go.mail.ru/help/robots)

Usage by Country for October 2021

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 13983 39.29% 13966 40.95% 149768 26.76% Russian Federation
2 12109 34.03% 11264 33.02% 305600 54.60% Unresolved/Unknown
3 8084 22.72% 8084 23.70% 79291 14.17% Wallis and Futuna Islands
4 521 1.46% 269 0.79% 17493 3.13% Commercial (com)
5 520 1.46% 486 1.42% 5861 1.05% Network (net)
6 288 0.81% 1 0.00% 674 0.12% Czech Republic
7 22 0.06% 12 0.04% 124 0.02% Germany
8 21 0.06% 10 0.03% 140 0.02% Non-Profit (org)
9 16 0.04% 8 0.02% 99 0.02% Colombia
10 6 0.02% 4 0.01% 389 0.07% European Union
11 5 0.01% 5 0.01% 49 0.01% Ecuador
12 3 0.01% 3 0.01% 29 0.01% China
13 2 0.01% 1 0.00% 12 0.00% Argentina
14 2 0.01% 2 0.01% 15 0.00% Soviet Union
15 1 0.00% 1 0.00% 10 0.00% Educational (edu)
16 1 0.00% 0 0.00% 5 0.00% Brazil
17 1 0.00% 0 0.00% 5 0.00% British Indian Ocean Territory
18 1 0.00% 1 0.00% 10 0.00% Seychelles
19 1 0.00% 1 0.00% 113 0.02% United States


Generated by Webalizer Version 2.23