Usage Statistics for www.carolfranz.com

Summary Period: September 2022
Generated 01-Oct-2022 05:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 21283
Total Files 19906
Total Pages 20395
Total Visits 3592
Total KBytes 493710
Total Unique Sites 1071
Total Unique URLs 186
Total Unique Referrers 83
Total Unique User Agents 59
. Avg Max
Hits per Hour 29 224
Hits per Day 709 1706
Files per Day 663 1660
Pages per Day 679 1675
Sites per Day 35 125
Visits per Day 119 210
KBytes per Day 16457 66445
Hits by Response Code
Code 200 - OK 93.53% 19906
Code 304 - Not Modified 0.87% 185
Code 403 - Forbidden 0.26% 55
Code 404 - Not Found 5.34% 1137

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 171 0.80% 144 0.72% 148 0.73% 136 3.79% 76 7.10% 1683 0.34%
2 169 0.79% 145 0.73% 150 0.74% 140 3.90% 83 7.75% 1476 0.30%
3 715 3.36% 663 3.33% 679 3.33% 114 3.17% 81 7.56% 6926 1.40%
4 463 2.18% 358 1.80% 446 2.19% 98 2.73% 73 6.82% 4826 0.98%
5 66 0.31% 38 0.19% 43 0.21% 30 0.84% 34 3.17% 2879 0.58%
6 165 0.78% 119 0.60% 130 0.64% 112 3.12% 90 8.40% 1851 0.37%
7 149 0.70% 128 0.64% 137 0.67% 123 3.42% 83 7.75% 2054 0.42%
8 131 0.62% 118 0.59% 114 0.56% 106 2.95% 61 5.70% 2819 0.57%
9 958 4.50% 904 4.54% 898 4.40% 148 4.12% 93 8.68% 11264 2.28%
10 962 4.52% 901 4.53% 902 4.42% 157 4.37% 100 9.34% 11517 2.33%
11 191 0.90% 166 0.83% 172 0.84% 151 4.20% 99 9.24% 3108 0.63%
12 533 2.50% 491 2.47% 493 2.42% 144 4.01% 102 9.52% 34377 6.96%
13 1203 5.65% 1175 5.90% 1178 5.78% 144 4.01% 86 8.03% 52032 10.54%
14 1598 7.51% 1578 7.93% 1591 7.80% 151 4.20% 70 6.54% 15844 3.21%
15 1161 5.46% 1145 5.75% 1142 5.60% 164 4.57% 95 8.87% 13430 2.72%
16 472 2.22% 439 2.21% 446 2.19% 119 3.31% 85 7.94% 4750 0.96%
17 671 3.15% 658 3.31% 659 3.23% 60 1.67% 61 5.70% 7033 1.42%
18 1706 8.02% 1660 8.34% 1675 8.21% 111 3.09% 82 7.66% 17932 3.63%
19 1332 6.26% 1134 5.70% 1305 6.40% 64 1.78% 69 6.44% 38586 7.82%
20 1328 6.24% 1291 6.49% 1308 6.41% 210 5.85% 121 11.30% 66445 13.46%
21 1458 6.85% 1411 7.09% 1403 6.88% 178 4.96% 125 11.67% 45180 9.15%
22 1059 4.98% 1017 5.11% 1023 5.02% 111 3.09% 79 7.38% 11051 2.24%
23 1032 4.85% 1007 5.06% 1011 4.96% 110 3.06% 89 8.31% 10499 2.13%
24 1209 5.68% 1153 5.79% 1197 5.87% 109 3.03% 83 7.75% 24596 4.98%
25 753 3.54% 738 3.71% 744 3.65% 102 2.84% 81 7.56% 39757 8.05%
26 312 1.47% 286 1.44% 293 1.44% 102 2.84% 86 8.03% 12874 2.61%
27 436 2.05% 385 1.93% 388 1.90% 107 2.98% 107 9.99% 5941 1.20%
28 362 1.70% 349 1.75% 348 1.71% 88 2.45% 77 7.19% 30678 6.21%
29 297 1.40% 171 0.86% 183 0.90% 110 3.06% 98 9.15% 9656 1.96%
30 221 1.04% 134 0.67% 189 0.93% 111 3.09% 101 9.43% 2646 0.54%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 872 4.10% 27 832 4.18% 27 829 4.06% 616 18483 3.74%
1 30 918 4.31% 29 884 4.44% 29 889 4.36% 741 22233 4.50%
2 31 937 4.40% 29 877 4.41% 29 889 4.36% 838 25147 5.09%
3 32 980 4.60% 30 923 4.64% 31 941 4.61% 869 26078 5.28%
4 38 1143 5.37% 32 983 4.94% 34 1042 5.11% 875 26239 5.31%
5 32 967 4.54% 30 922 4.63% 30 924 4.53% 842 25246 5.11%
6 32 989 4.65% 32 961 4.83% 32 965 4.73% 955 28641 5.80%
7 31 950 4.46% 30 921 4.63% 31 931 4.56% 921 27636 5.60%
8 25 765 3.59% 25 752 3.78% 25 755 3.70% 631 18929 3.83%
9 25 762 3.58% 23 715 3.59% 24 736 3.61% 492 14767 2.99%
10 26 805 3.78% 24 740 3.72% 25 754 3.70% 553 16603 3.36%
11 25 775 3.64% 24 749 3.76% 25 757 3.71% 607 18200 3.69%
12 27 810 3.81% 25 756 3.80% 25 764 3.75% 607 18213 3.69%
13 26 808 3.80% 25 764 3.84% 25 767 3.76% 605 18143 3.67%
14 30 904 4.25% 27 811 4.07% 29 875 4.29% 625 18738 3.80%
15 28 869 4.08% 27 838 4.21% 28 855 4.19% 699 20966 4.25%
16 29 870 4.09% 27 819 4.11% 27 819 4.02% 678 20325 4.12%
17 26 784 3.68% 25 768 3.86% 25 765 3.75% 593 17796 3.60%
18 28 860 4.04% 26 803 4.03% 27 817 4.01% 581 17441 3.53%
19 29 881 4.14% 27 833 4.18% 27 836 4.10% 661 19822 4.02%
20 35 1064 5.00% 26 805 4.04% 34 1033 5.06% 641 19233 3.90%
21 29 889 4.18% 27 836 4.20% 27 832 4.08% 641 19230 3.89%
22 27 832 3.91% 26 801 4.02% 26 797 3.91% 618 18538 3.75%
23 28 849 3.99% 27 813 4.08% 27 823 4.04% 569 17062 3.46%

Top 30 of 186 Total URLs
# Hits KBytes URL
1 16279 76.49% 159906 32.39% /stats/
2 2723 12.79% 285728 57.87% /stats/usage_202209.html
3 428 2.01% 3079 0.62% /
4 61 0.29% 488 0.10% /contact.htm
5 27 0.13% 660 0.13% /schedule.htm
6 27 0.13% 240 0.05% /whitehouse.htm
7 21 0.10% 238 0.05% /Links.htm
8 21 0.10% 347 0.07% /Story.htm
9 20 0.09% 127 0.03% /updates.htm
10 13 0.06% 1312 0.27% /stats/usage_201808.html
11 9 0.04% 2 0.00% /contact_files/filelist.xml
12 7 0.03% 20 0.00% /contact
13 7 0.03% 396 0.08% /stats/usage_201410.html
14 7 0.03% 491 0.10% /stats/usage_201504.html
15 6 0.03% 29 0.01% /contact_files/editdata.mso
16 6 0.03% 1 0.00% /index_files/filelist.xml
17 6 0.03% 506 0.10% /stats/usage_201408.html
18 5 0.02% 212 0.04% /stats/usage_201602.html
19 5 0.02% 209 0.04% /stats/usage_201604.html
20 5 0.02% 215 0.04% /stats/usage_201605.html
21 5 0.02% 316 0.06% /stats/usage_201610.html
22 5 0.02% 328 0.07% /stats/usage_201704.html
23 5 0.02% 219 0.04% /stats/usage_201804.html
24 5 0.02% 355 0.07% /stats/usage_201902.html
25 4 0.02% 198 0.04% /stats/usage_201407.html
26 4 0.02% 197 0.04% /stats/usage_201411.html
27 4 0.02% 295 0.06% /stats/usage_201412.html
28 4 0.02% 99 0.02% /stats/usage_201503.html
29 4 0.02% 204 0.04% /stats/usage_201506.html
30 4 0.02% 316 0.06% /stats/usage_201512.html

Top 10 of 186 Total URLs By KBytes
# Hits KBytes URL
1 2723 12.79% 285728 57.87% /stats/usage_202209.html
2 16279 76.49% 159906 32.39% /stats/
3 428 2.01% 3079 0.62% /
4 13 0.06% 1312 0.27% /stats/usage_201808.html
5 27 0.13% 660 0.13% /schedule.htm
6 6 0.03% 506 0.10% /stats/usage_201408.html
7 7 0.03% 491 0.10% /stats/usage_201504.html
8 61 0.29% 488 0.10% /contact.htm
9 4 0.02% 470 0.10% /stats/usage_202105.html
10 4 0.02% 426 0.09% /stats/usage_201703.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 16279 76.49% 2823 80.43% /stats/
2 428 2.01% 358 10.20% /
3 61 0.29% 22 0.63% /contact.htm
4 2723 12.79% 17 0.48% /stats/usage_202209.html
5 27 0.13% 13 0.37% /schedule.htm
6 13 0.06% 12 0.34% /stats/usage_201808.html
7 27 0.13% 12 0.34% /whitehouse.htm
8 21 0.10% 9 0.26% /Story.htm
9 21 0.10% 8 0.23% /Links.htm
10 7 0.03% 7 0.20% /stats/usage_201410.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 16279 76.49% 2818 80.47% /stats/
2 428 2.01% 333 9.51% /
3 61 0.29% 42 1.20% /contact.htm
4 27 0.13% 22 0.63% /whitehouse.htm
5 2723 12.79% 18 0.51% /stats/usage_202209.html
6 27 0.13% 15 0.43% /schedule.htm
7 21 0.10% 8 0.23% /Story.htm
8 13 0.06% 8 0.23% /stats/usage_201808.html
9 21 0.10% 7 0.20% /Links.htm
10 7 0.03% 7 0.20% /contact

Top 30 of 1071 Total Sites
# Hits Files KBytes Visits Hostname
1 7872 36.99% 7872 39.55% 77334 15.66% 3 0.08% 176.124.202.92
2 2100 9.87% 2100 10.55% 20624 4.18% 4 0.11% 188.232.188.17
3 1482 6.96% 1482 7.44% 14556 2.95% 2 0.06% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
4 1107 5.20% 1107 5.56% 117772 23.85% 3 0.08% 91.207.114.24
5 815 3.83% 815 4.09% 8001 1.62% 5 0.14% 185.22.64.6
6 761 3.58% 761 3.82% 73142 14.81% 4 0.11% 37.115.114.47
7 588 2.76% 588 2.95% 64862 13.14% 3 0.08% 193.178.170.225
8 476 2.24% 476 2.39% 4677 0.95% 4 0.11% 5.18.96.183
9 351 1.65% 351 1.76% 3449 0.70% 1 0.03% 188.232.240.31
10 258 1.21% 258 1.30% 29051 5.88% 1 0.03% 91.207.114.21
11 210 0.99% 210 1.05% 2063 0.42% 1 0.03% 188.232.252.48
12 168 0.79% 0 0.00% 803 0.16% 1 0.03% 213.152.162.89
13 119 0.56% 70 0.35% 7582 1.54% 49 1.36% 216.244.66.237
14 118 0.55% 118 0.59% 1159 0.23% 94 2.62% 122.252.230.117
15 91 0.43% 0 0.00% 433 0.09% 2 0.06% static.204.248.181.135.clients.your-server.de
16 79 0.37% 79 0.40% 776 0.16% 73 2.03% 200.16.68.111
17 67 0.31% 67 0.34% 658 0.13% 62 1.73% 170.238.79.2
18 65 0.31% 36 0.18% 3654 0.74% 28 0.78% 216-244-66-237.reverse.wowrack.com
19 64 0.30% 64 0.32% 629 0.13% 52 1.45% 45.169.70.9
20 51 0.24% 51 0.26% 501 0.10% 48 1.34% 103.234.26.242
21 47 0.22% 1 0.01% 0 0.00% 1 0.03% 167.114.113.132
22 46 0.22% 46 0.23% 452 0.09% 41 1.14% 72.49.49.11
23 43 0.20% 43 0.22% 422 0.09% 39 1.09% 44.195.36.104
24 36 0.17% 36 0.18% 354 0.07% 35 0.97% 208.102.51.6
25 33 0.16% 33 0.17% 324 0.07% 27 0.75% 138.94.92.26
26 33 0.16% 33 0.17% 324 0.07% 29 0.81% 209.141.56.216
27 33 0.16% 8 0.04% 219 0.04% 9 0.25% ninja-crawler72.webmeup.com
28 30 0.14% 8 0.04% 204 0.04% 8 0.22% 157.90.181.145
29 30 0.14% 3 0.02% 0 0.00% 2 0.06% 164.68.106.210
30 30 0.14% 30 0.15% 295 0.06% 28 0.78% 72.221.164.34

Top 10 of 1071 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1107 5.20% 1107 5.56% 117772 23.85% 3 0.08% 91.207.114.24
2 7872 36.99% 7872 39.55% 77334 15.66% 3 0.08% 176.124.202.92
3 761 3.58% 761 3.82% 73142 14.81% 4 0.11% 37.115.114.47
4 588 2.76% 588 2.95% 64862 13.14% 3 0.08% 193.178.170.225
5 258 1.21% 258 1.30% 29051 5.88% 1 0.03% 91.207.114.21
6 2100 9.87% 2100 10.55% 20624 4.18% 4 0.11% 188.232.188.17
7 1482 6.96% 1482 7.44% 14556 2.95% 2 0.06% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
8 815 3.83% 815 4.09% 8001 1.62% 5 0.14% 185.22.64.6
9 119 0.56% 70 0.35% 7582 1.54% 49 1.36% 216.244.66.237
10 476 2.24% 476 2.39% 4677 0.95% 4 0.11% 5.18.96.183

Top 30 of 83 Total Referrers
# Hits Referrer
1 7872 36.99% http://proserial.org
2 2978 13.99% https://vipcallsgirls.com
3 1846 8.67% - (Direct Request)
4 1170 5.50% https://donjob.eu/
5 966 4.54% https://evakuator-kronshtadt.ru/
6 812 3.82% https://datingwish.me
7 743 3.49% https://evakuator-kurortniy.ru/
8 689 3.24% https://vyzovevakuatora.com/
9 431 2.03% https://911.spb.ru/evakuator-vsevolzhsk/
10 281 1.32% https://adac.spb.ru/nashi-partnyory/
11 281 1.32% https://kudrovo.evaspas.ru/
12 168 0.79% www.bing.com
13 91 0.43% anonymousfox.co
14 72 0.34% https://mega-darknet.xyz
15 72 0.34% https://meganew.xyz
16 67 0.31% https://mega-darknet.shop
17 66 0.31% https://megadmeovbj2ahqw3reuqu4gbg5meixha.com
18 66 0.31% https://megamarketdarknet.xyz
19 64 0.30% https://xn--mga-kra.biz
20 63 0.30% https://megadmeobo1ahqw2reuqu5gbg6meixia.xyz
21 63 0.30% https://meganewinfos.xyz
22 61 0.29% https://godnataba.com
23 61 0.29% https://xn--mga-sb-i4a.com
24 60 0.28% https://megadarknetmarket.top
25 60 0.28% https://megadmeobb1ahqw3reuqu5gbg6meixha.xyz
26 60 0.28% https://xn--mga-sb-i4a.net
27 57 0.27% https://mega-infos.xyz
28 57 0.27% https://megadmeovbj2ahqw3reuqu1gbg5meixha.xyz
29 57 0.27% https://xn--mga-kra.net
30 57 0.27% https://xn--mga-sb-i4a.xyz

Top 15 of 59 Total User Agents
# Hits User Agent
1 20053 94.22% Netscape
2 8586 40.34% Mozilla/5.0 (Windows NT 10.0)
3 6497 30.53% Mozilla/5.0 (Windows NT 6.1)
4 3525 16.56% Mozilla/5.0 (Windows NT 6.3)
5 996 4.68% Mozilla/5.0 (Windows NT 6.2)
6 216 1.01% Mozilla/5.0 (X11)
7 184 0.86% DotBot/1.2 (help@moz.com)
8 153 0.72% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
9 152 0.71% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
10 142 0.67% wp_is_mobile
11 100 0.47% SeznamBot/4.0-RC1 (+http://napoveda.seznam.cz/seznambot-intro/)
12 80 0.38% Mozilla/5.0 (Macintosh)
13 78 0.37% Googlebot/2.1 (+http://www.google.com/bot.html)
14 63 0.30% BLEXBot/1.0 (+http://webmeup-crawler.com/)
15 61 0.29% Mozilla/5.0 (iPhone)

Usage by Country for September 2022

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 19205 90.24% 18098 90.92% 468899 94.97% Unresolved/Unknown
2 1488 6.99% 1488 7.48% 14694 2.98% Russian Federation
3 289 1.36% 189 0.95% 7925 1.61% Commercial (com)
4 96 0.45% 94 0.47% 1268 0.26% Network (net)
5 92 0.43% 1 0.01% 441 0.09% Germany
6 77 0.36% 4 0.02% 164 0.03% Czech Republic
7 5 0.02% 5 0.03% 47 0.01% Non-Profit (org)
8 5 0.02% 1 0.01% 27 0.01% British Indian Ocean Territory
9 3 0.01% 3 0.02% 29 0.01% Brazil
10 3 0.01% 3 0.02% 29 0.01% Canada
11 3 0.01% 3 0.02% 29 0.01% Mexico
12 3 0.01% 3 0.02% 29 0.01% Thailand
13 2 0.01% 2 0.01% 20 0.00% Indonesia
14 2 0.01% 2 0.01% 15 0.00% Italy
15 2 0.01% 2 0.01% 20 0.00% Poland
16 1 0.00% 1 0.01% 10 0.00% Azerbaijan
17 1 0.00% 1 0.01% 10 0.00% European Union
18 1 0.00% 1 0.01% 8 0.00% Japan
19 1 0.00% 1 0.01% 10 0.00% Kyrgyzstan
20 1 0.00% 1 0.01% 8 0.00% Norway
21 1 0.00% 1 0.01% 10 0.00% Sweden
22 1 0.00% 1 0.01% 10 0.00% Turkey
23 1 0.00% 1 0.01% 10 0.00% Viet Nam


Generated by Webalizer Version 2.23