Usage Statistics for www.carolfranz.com

Summary Period: February 2023
Generated 01-Mar-2023 05:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 11292
Total Files 10107
Total Pages 10333
Total Visits 3070
Total KBytes 116154
Total Unique Sites 770
Total Unique URLs 200
Total Unique Referrers 52
Total Unique User Agents 78
. Avg Max
Hits per Hour 16 75
Hits per Day 403 973
Files per Day 360 932
Pages per Day 369 950
Sites per Day 27 190
Visits per Day 109 257
KBytes per Day 4148 11251
Hits by Response Code
Code 200 - OK 89.51% 10107
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 1.69% 191
Code 403 - Forbidden 0.04% 4
Code 404 - Not Found 8.76% 989

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 135 1.20% 70 0.69% 76 0.74% 53 1.73% 37 4.81% 1463 1.26%
2 330 2.92% 294 2.91% 294 2.85% 121 3.94% 98 12.73% 2976 2.56%
3 494 4.37% 462 4.57% 467 4.52% 58 1.89% 47 6.10% 4106 3.54%
4 461 4.08% 365 3.61% 429 4.15% 50 1.63% 38 4.94% 4048 3.48%
5 599 5.30% 562 5.56% 584 5.65% 48 1.56% 32 4.16% 6947 5.98%
6 630 5.58% 588 5.82% 599 5.80% 82 2.67% 61 7.92% 5446 4.69%
7 866 7.67% 811 8.02% 819 7.93% 142 4.63% 108 14.03% 11251 9.69%
8 973 8.62% 932 9.22% 950 9.19% 257 8.37% 190 24.68% 8127 7.00%
9 250 2.21% 223 2.21% 225 2.18% 71 2.31% 37 4.81% 3659 3.15%
10 284 2.52% 270 2.67% 271 2.62% 37 1.21% 23 2.99% 2569 2.21%
11 622 5.51% 562 5.56% 566 5.48% 34 1.11% 36 4.68% 5406 4.65%
12 387 3.43% 331 3.27% 333 3.22% 99 3.22% 31 4.03% 4278 3.68%
13 463 4.10% 440 4.35% 445 4.31% 115 3.75% 32 4.16% 4429 3.81%
14 523 4.63% 507 5.02% 506 4.90% 129 4.20% 41 5.32% 5056 4.35%
15 295 2.61% 255 2.52% 255 2.47% 112 3.65% 49 6.36% 3278 2.82%
16 431 3.82% 385 3.81% 400 3.87% 139 4.53% 39 5.06% 3738 3.22%
17 251 2.22% 201 1.99% 203 1.96% 135 4.40% 46 5.97% 2420 2.08%
18 230 2.04% 198 1.96% 214 2.07% 123 4.01% 37 4.81% 2629 2.26%
19 206 1.82% 156 1.54% 158 1.53% 99 3.22% 33 4.29% 2031 1.75%
20 199 1.76% 180 1.78% 167 1.62% 116 3.78% 49 6.36% 2921 2.51%
21 356 3.15% 329 3.26% 309 2.99% 174 5.67% 61 7.92% 4820 4.15%
22 158 1.40% 101 1.00% 92 0.89% 49 1.60% 52 6.75% 1746 1.50%
23 282 2.50% 250 2.47% 254 2.46% 104 3.39% 39 5.06% 3087 2.66%
24 511 4.53% 443 4.38% 456 4.41% 208 6.78% 59 7.66% 5647 4.86%
25 442 3.91% 400 3.96% 416 4.03% 154 5.02% 31 4.03% 4200 3.62%
26 423 3.75% 360 3.56% 391 3.78% 170 5.54% 49 6.36% 3934 3.39%
27 320 2.83% 290 2.87% 302 2.92% 130 4.23% 37 4.81% 3642 3.14%
28 171 1.51% 142 1.40% 152 1.47% 89 2.90% 41 5.32% 2297 1.98%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 442 3.91% 14 419 4.15% 14 411 3.98% 174 4880 4.20%
1 16 451 3.99% 14 405 4.01% 14 407 3.94% 211 5916 5.09%
2 17 496 4.39% 14 402 3.98% 16 455 4.40% 178 4983 4.29%
3 15 444 3.93% 14 399 3.95% 14 405 3.92% 140 3920 3.38%
4 14 411 3.64% 13 383 3.79% 13 386 3.74% 152 4268 3.67%
5 14 401 3.55% 12 362 3.58% 13 368 3.56% 125 3501 3.01%
6 16 452 4.00% 13 384 3.80% 13 391 3.78% 145 4063 3.50%
7 17 501 4.44% 14 397 3.93% 14 418 4.05% 163 4555 3.92%
8 13 383 3.39% 12 339 3.35% 12 361 3.49% 120 3370 2.90%
9 14 412 3.65% 13 367 3.63% 13 381 3.69% 128 3586 3.09%
10 16 454 4.02% 14 392 3.88% 14 408 3.95% 157 4390 3.78%
11 18 510 4.52% 16 451 4.46% 16 464 4.49% 178 4972 4.28%
12 18 505 4.47% 16 469 4.64% 17 478 4.63% 178 4995 4.30%
13 16 473 4.19% 15 426 4.21% 15 427 4.13% 169 4743 4.08%
14 16 448 3.97% 14 416 4.12% 15 420 4.06% 150 4209 3.62%
15 18 513 4.54% 16 450 4.45% 16 462 4.47% 175 4895 4.21%
16 16 474 4.20% 15 427 4.22% 15 430 4.16% 175 4901 4.22%
17 17 502 4.45% 16 468 4.63% 17 477 4.62% 173 4833 4.16%
18 17 501 4.44% 16 460 4.55% 16 469 4.54% 166 4644 4.00%
19 18 513 4.54% 17 485 4.80% 17 484 4.68% 160 4478 3.86%
20 18 526 4.66% 17 490 4.85% 17 493 4.77% 298 8346 7.19%
21 17 485 4.30% 16 465 4.60% 16 455 4.40% 252 7059 6.08%
22 16 467 4.14% 14 412 4.08% 15 422 4.08% 154 4323 3.72%
23 18 528 4.68% 15 439 4.34% 16 461 4.46% 226 6322 5.44%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 5892 52.18% 44429 38.25% /
2 3739 33.11% 35799 30.82% /stats/
3 47 0.42% 457 0.39% /contact.htm
4 38 0.34% 629 0.54% /Story.htm
5 38 0.34% 1045 0.90% /schedule.htm
6 37 0.33% 262 0.23% /updates.htm
7 33 0.29% 437 0.38% /Links.htm
8 30 0.27% 288 0.25% /whitehouse.htm
9 7 0.06% 688 0.59% /stats/usage_201504.html
10 5 0.04% 546 0.47% /stats/usage_201806.html
11 5 0.04% 113 0.10% /stats/usage_202204.html
12 4 0.04% 382 0.33% /stats/usage_201502.html
13 4 0.04% 314 0.27% /stats/usage_201604.html
14 4 0.04% 430 0.37% /stats/usage_201605.html
15 4 0.04% 221 0.19% /stats/usage_201705.html
16 4 0.04% 438 0.38% /stats/usage_201706.html
17 4 0.04% 216 0.19% /stats/usage_201802.html
18 4 0.04% 459 0.40% /stats/usage_202006.html
19 4 0.04% 461 0.40% /stats/usage_202010.html
20 4 0.04% 229 0.20% /stats/usage_202012.html
21 4 0.04% 117 0.10% /stats/usage_202201.html
22 4 0.04% 229 0.20% /stats/usage_202202.html
23 4 0.04% 113 0.10% /stats/usage_202205.html
24 4 0.04% 117 0.10% /stats/usage_202206.html
25 3 0.03% 297 0.26% /stats/usage_201410.html
26 3 0.03% 295 0.25% /stats/usage_201411.html
27 3 0.03% 306 0.26% /stats/usage_201506.html
28 3 0.03% 206 0.18% /stats/usage_201509.html
29 3 0.03% 329 0.28% /stats/usage_201601.html
30 3 0.03% 314 0.27% /stats/usage_201606.html

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 5892 52.18% 44429 38.25% /
2 3739 33.11% 35799 30.82% /stats/
3 38 0.34% 1045 0.90% /schedule.htm
4 7 0.06% 688 0.59% /stats/usage_201504.html
5 38 0.34% 629 0.54% /Story.htm
6 5 0.04% 546 0.47% /stats/usage_201806.html
7 4 0.04% 461 0.40% /stats/usage_202010.html
8 4 0.04% 459 0.40% /stats/usage_202006.html
9 47 0.42% 457 0.39% /contact.htm
10 4 0.04% 438 0.38% /stats/usage_201706.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 3739 33.11% 1824 60.74% /stats/
2 5892 52.18% 931 31.00% /
3 47 0.42% 26 0.87% /contact.htm
4 37 0.33% 20 0.67% /updates.htm
5 38 0.34% 18 0.60% /Story.htm
6 38 0.34% 11 0.37% /schedule.htm
7 30 0.27% 11 0.37% /whitehouse.htm
8 33 0.29% 8 0.27% /Links.htm
9 7 0.06% 5 0.17% /stats/usage_201504.html
10 5 0.04% 4 0.13% /stats/usage_201806.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 3739 33.11% 1819 60.80% /stats/
2 5892 52.18% 913 30.51% /
3 47 0.42% 22 0.74% /contact.htm
4 38 0.34% 21 0.70% /Story.htm
5 30 0.27% 18 0.60% /whitehouse.htm
6 38 0.34% 16 0.53% /schedule.htm
7 33 0.29% 15 0.50% /Links.htm
8 37 0.33% 15 0.50% /updates.htm
9 7 0.06% 5 0.17% /stats/usage_201504.html
10 5 0.04% 4 0.13% /stats/usage_201806.html

Top 30 of 770 Total Sites
# Hits Files KBytes Visits Hostname
1 2859 25.32% 2855 28.25% 21669 18.66% 4 0.13% 193.93.231.98
2 606 5.37% 605 5.99% 4584 3.95% 26 0.85% 185.22.65.54
3 498 4.41% 498 4.93% 4887 4.21% 180 5.86% 120.197.219.82
4 444 3.93% 444 4.39% 3367 2.90% 4 0.13% 193.93.231.223
5 427 3.78% 427 4.22% 4190 3.61% 161 5.24% 123.130.115.217
6 426 3.77% 426 4.21% 4180 3.60% 174 5.67% hebei.22.121.in-addr.arpa
7 386 3.42% 386 3.82% 3788 3.26% 158 5.15% 119.7.135.19
8 314 2.78% 314 3.11% 3082 2.65% 160 5.21% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
9 292 2.59% 292 2.89% 2866 2.47% 76 2.48% 116.113.68.130
10 238 2.11% 238 2.35% 2335 2.01% 116 3.78% 47.91.44.217
11 212 1.88% 212 2.10% 1608 1.38% 17 0.55% 194.62.42.162
12 190 1.68% 190 1.88% 1864 1.61% 100 3.26% 120.196.186.248
13 161 1.43% 91 0.90% 893 0.77% 89 2.90% 198.59.191.249
14 159 1.41% 159 1.57% 1206 1.04% 1 0.03% 193.93.231.55
15 152 1.35% 152 1.50% 1153 0.99% 1 0.03% 193.93.231.86
16 142 1.26% 142 1.40% 1393 1.20% 112 3.65% 254.135.113.181.static.anycast.cnt-grms.ec
17 140 1.24% 140 1.39% 1062 0.91% 30 0.98% 146.19.170.222
18 128 1.13% 128 1.27% 971 0.84% 19 0.62% 25.166.71.192.in-addr.arpa
19 117 1.04% 117 1.16% 1148 0.99% 91 2.96% 50-233-42-98-static.hfc.comcastbusiness.net
20 101 0.89% 100 0.99% 981 0.84% 58 1.89% 34.146.51.204
21 86 0.76% 86 0.85% 652 0.56% 2 0.07% 209.97.161.129
22 85 0.75% 85 0.84% 645 0.55% 3 0.10% vds-417170.hosted-by-itldc.com
23 69 0.61% 69 0.68% 677 0.58% 47 1.53% 197.243.16.190
24 67 0.59% 67 0.66% 657 0.57% 39 1.27% 138.197.102.119
25 66 0.58% 33 0.33% 2590 2.23% 30 0.98% 216-244-66-237.reverse.wowrack.com
26 62 0.55% 62 0.61% 470 0.40% 1 0.03% 193.93.229.138
27 56 0.50% 17 0.17% 1930 1.66% 44 1.43% fulltextrobot-fresh-77-75-79-31.seznam.cz
28 54 0.48% 22 0.22% 436 0.38% 12 0.39% ninja-crawler107.webmeup.com
29 52 0.46% 0 0.00% 249 0.21% 1 0.03% 81.161.229.141
30 47 0.42% 47 0.47% 461 0.40% 28 0.91% 132.11.209.91.internet.zt.ua

Top 10 of 770 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2859 25.32% 2855 28.25% 21669 18.66% 4 0.13% 193.93.231.98
2 498 4.41% 498 4.93% 4887 4.21% 180 5.86% 120.197.219.82
3 606 5.37% 605 5.99% 4584 3.95% 26 0.85% 185.22.65.54
4 427 3.78% 427 4.22% 4190 3.61% 161 5.24% 123.130.115.217
5 426 3.77% 426 4.21% 4180 3.60% 174 5.67% hebei.22.121.in-addr.arpa
6 386 3.42% 386 3.82% 3788 3.26% 158 5.15% 119.7.135.19
7 444 3.93% 444 4.39% 3367 2.90% 4 0.13% 193.93.231.223
8 31 0.27% 30 0.30% 3361 2.89% 1 0.03% 23.234.242.150
9 314 2.78% 314 3.11% 3082 2.65% 160 5.21% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
10 292 2.59% 292 2.89% 2866 2.47% 76 2.48% 116.113.68.130

Top 30 of 52 Total Referrers
# Hits Referrer
1 2404 21.29% https://t.me/xrumer_top
2 1937 17.15% - (Direct Request)
3 1103 9.77% https://onion.bs2web.info
4 1100 9.74% https://onion.0mg0mg0mg.com
5 1083 9.59% https://evakuator-kronshtadt.ru/
6 974 8.63% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 932 8.25% https://evakuator.expert/
8 447 3.96% https://kafemistik.ru
9 312 2.76% https://evakuator-kurortniy.ru/
10 272 2.41% http://org47.ru/53095/
11 145 1.28% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
12 81 0.72% https://onion.mega-official.com
13 68 0.60% https://tor.blacksprut-official.com
14 65 0.58% https://onion.blacksprut-zerkalo.org
15 59 0.52% https://onion.kraken-official.com
16 57 0.50% https://onion.blacksprut.shop
17 53 0.47% https://online.blackstrut.com
18 32 0.28% http://carolfranz.com/
19 20 0.18% https://onion.kraken-zerkalo.com
20 15 0.13% http://carolfranz.com/contact.htm
21 13 0.12% http://carolfranz.com
22 11 0.10% https://onion.mega-zerkalo.org
23 8 0.07% www.google.com
24 5 0.04% http://carolfranz.com/whitehouse.htm
25 3 0.03% https://onlinestoresoftware.us
26 3 0.03% https://torplanets.com
27 2 0.02% http://carolfranz.com/Story.htm
28 2 0.02% http://carolfranz.com/wp-login.php
29 2 0.02% https://gigasoft.us
30 2 0.02% https://softlike.us

Top 15 of 78 Total User Agents
# Hits User Agent
1 10069 89.17% Netscape
2 4386 38.84% Mozilla/5.0 (Windows NT 10.0)
3 3166 28.04% Mozilla/5.0 (Windows NT 6.1)
4 1692 14.98% Mozilla/5.0 (Windows NT 6.3)
5 527 4.67% Mozilla/5.0 (Windows NT 6.2)
6 250 2.21% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
7 135 1.20% MJ12bot/v1.4.8 (http://mj12bot.com/)
8 117 1.04% SeznamBot/4.0-RC1 (+http://napoveda.seznam.cz/seznambot-intro/)
9 111 0.98% Mozilla/5.0 (X11)
10 98 0.87% ZoominfoBot (zoominfobot at zoominfo dot com)
11 81 0.72% Mozilla/5.0 (Macintosh)
12 68 0.60% python-requests/2.27.1
13 66 0.58% DotBot/1.2 (help@moz.com)
14 66 0.58% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
15 65 0.58% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for February 2023

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 8856 78.43% 8148 80.62% 83059 71.51% Unresolved/Unknown
2 663 5.87% 391 3.87% 11023 9.49% Commercial (com)
3 554 4.91% 554 5.48% 5151 4.43% Address Routing (arpa)
4 314 2.78% 314 3.11% 3082 2.65% China
5 215 1.90% 198 1.96% 3622 3.12% Network (net)
6 156 1.38% 27 0.27% 3111 2.68% Czech Republic
7 151 1.34% 151 1.49% 1481 1.28% Ecuador
8 125 1.11% 112 1.11% 3339 2.87% Germany
9 70 0.62% 70 0.69% 687 0.59% Ukraine
10 42 0.37% 40 0.40% 323 0.28% Non-Profit (org)
11 42 0.37% 6 0.06% 218 0.19% Laos
12 23 0.20% 23 0.23% 174 0.15% Seychelles
13 14 0.12% 14 0.14% 135 0.12% Brazil
14 14 0.12% 13 0.13% 103 0.09% European Union
15 11 0.10% 11 0.11% 106 0.09% Colombia
16 10 0.09% 9 0.09% 327 0.28% Educational (edu)
17 9 0.08% 4 0.04% 39 0.03% Russian Federation
18 7 0.06% 7 0.07% 53 0.05% Netherlands
19 6 0.05% 6 0.06% 45 0.04% St. Helena
20 3 0.03% 3 0.03% 23 0.02% Japan
21 2 0.02% 2 0.02% 15 0.01% Switzerland
22 2 0.02% 2 0.02% 15 0.01% Norway
23 2 0.02% 2 0.02% 15 0.01% Sweden
24 1 0.01% 1 0.01% 8 0.01% Aland Islands


Generated by Webalizer Version 2.23